Head Coach: | James Johnson | Assistants: | Jason Reinke, Lance Gehring, Jayd Eggert |
---|---|---|---|
WDA Championships: | 12 (Last, 2002) | State Championships: | 12 (Last, 2002) |
Home Venue: | Duane Carlson Stadium |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/27/25 12:00 pm | Williston Early Bird | 1st | 262.5 | |
04/08/25 11:00 am | Watford City Early Bird | 1st | 185.5 | |
04/11/25 1:00 pm | Minot Invite | 2nd | 159.5 | |
04/21/25 4:00 pm | Distance Carnival | 13th | 2 | |
04/29/25 3:00 pm | Minot North Invite | |||
05/16/25 12:00 pm | West Region Meet | |||
05/22-24/25 2:00 pm | Class A Meet |
Notes: All times Central Time.
04/21/25
13th • 2 pts
04/29/25 3:00 pm