Head Coach: | James Johnson | Assistants: | Jason Reinke, Lance Gehring, Jayd Eggert |
---|---|---|---|
WDA Championships: | 12 (Last, 2002) | State Championships: | 12 (Last, 2002) |
Home Venue: | Duane Carlson Stadium |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
04/06/24 10:30 am | Minot Invite | 3rd | 98.5 | |
04/09/24 12:00 pm | Watford City Early Bird | 6th | 50 | |
04/12/24 1:00 pm | Shannon Gangl Memorial Invite | 2nd | 151 | |
04/13/24 11:00 am | Bismarck Karlgaard | Scheduled | ||
04/23/24 1:30 pm | BPS Invite | 4th | 83 | |
05/01/24 12:00 pm | Dickinson Invite | 1st | 289.5 | |
05/03-04/24 9:00 am | Howard Wood Relays | Scheduled | ||
05/04/24 11:00 am | Watford City Invite | 8th | 43 | |
05/10/24 12:00 pm | Minot Invite | 2nd | 129.5 | |
05/13/24 2:00 pm | WDA Last Chance | Scheduled | ||
05/17/24 11:00 am | West Region Meet | 4th | 86 | |
05/24-26/24 1:00 pm | Class A Meet | 3rd | 72 |
Notes: All times Central Time.
05/24/24
3rd • 72 pts