 
                         
                                            | Head Coach: | James Johnson | Assistants: | Jason Reinke, Lance Gehring, Jayd Eggert | 
|---|---|---|---|
| WDA Championships: | 12 (Last, 2002) | State Championships: | 12 (Last, 2002) | 
| Home Venue: | Duane Carlson Stadium | ||
| Date | Event Name | Place | Points | Results | 
|---|---|---|---|---|
| 03/24/23 1:00 pm | State Indoor | 5th | 38 | |
| 03/28/23 2:00 pm | WDA Indoor | 1st | 212 | |
| 04/15/23 11:00 am | Dickinson Invite | 4th | 83 | |
| 04/27/23 1:00 pm | MAR Club Invite | 4th | 110.33 | |
| 04/29/23 12:00 pm | BPS Elite 90 Invite | 5th | 48 | |
| 05/02/23 12:00 pm | Dickinson Carlson Meet | 1st | 178 | |
| 05/06/23 11:00 am | Bismarck Meet | 6th | 63.5 | |
| 05/15/23 12:00 pm | WDA Last Chance | 6th | 43 | |
| 05/19/23 12:00 pm | West Region Meet | 4th | 93.5 | |
| 05/25/23 9:00 pm | Class A Meet | 7th | 47 | 
Notes: All times Central Time.
05/25/23
                    7th • 47 pts