Head Coach: | David Gumke | Assistants: | Robin Schwartz, Jerome Hoffman, Richard Rust, Derek Roemmich |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
04/05/24 12:00 pm | Dickinson Invite | 8th | 38.5 | |
04/09/24 12:00 pm | Watford City Early Bird | 4th | 61.5 | |
04/12/24 1:00 pm | Shannon Gangl Memorial Invite | 6th | 46 | |
04/13/24 11:00 am | Bismarck Karlgaard | Scheduled | ||
04/23/24 1:30 pm | BPS Invite | 7th | 35 | |
04/25/24 12:00 pm | Dickinson Meet | 8th | 16.8 | |
05/01/24 12:00 pm | Dickinson Invite | 3rd | 78 | |
05/04/24 11:00 am | Watford City Invite | 3rd | 70 | |
05/10/24 12:00 pm | Minot Invite | 7th | 36 | |
05/13/24 2:00 pm | WDA Last Chance | 5th | 94 | |
05/17/24 11:00 am | West Region Meet | 10th | 23 | |
05/24-26/24 1:00 pm | Class A Meet | 15th | 10 |
Notes: All times Central Time.
05/24/24
15th • 10 pts