| Head Coach: | David Gumke | Assistants: | Robin Schwartz, Jerome Hoffman, Richard Rust, Derek Roemmich |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | |||
| Date | Event Name | Place | Points | Results |
|---|---|---|---|---|
| 03/30/26 1:00 pm | Shannon Gangl Memorial Invite | 4th | 88 | |
| 04/11/26 11:00 am | Dickinson Coca Cola Invite | 5th | 72 | |
| 04/14/26 11:00 am | Watford City Invite | 1st | 142 | |
| 04/16/26 1:00 pm | BPS Boys Invite | 11th | 20.5 | |
| 04/20/26 1:00 pm | Minot Invite | 9th | 27.5 | |
| 04/21/26 4:00 pm | BPS River City Invite | 4th | 16 | |
| 04/30/26 1:00 pm | Mandan Meet | |||
| 05/02/26 1:00 pm | Bismarck Throwfest | |||
| 05/02/26 1:00 pm | Bismarck Throwfest | |||
| 05/05/26 11:00 am | Watford City Invite | |||
| 05/11/26 2:00 pm | WDA Last Chance | |||
| 05/15/26 1:00 pm | West Region Meet |
Notes: All times Central Time.
04/21/26
4th • 16 pts
04/30/26 1:00 pm