| Head Coach: | David Gumke | Assistants: | Robin Schwartz, Jerome Hoffman, Richard Rust, Derek Roemmich |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | |||
| Date | Event Name | Place | Points | Results |
|---|---|---|---|---|
| 03/30/26 1:00 pm | Shannon Gangl Memorial Invite | 4th | 88 | |
| 04/11/26 11:00 am | Dickinson Coca Cola Invite | 5th | 72 | |
| 04/14/26 11:00 am | Watford City Invite | 1st | 142 | |
| 04/16/26 1:00 pm | BPS Boys Invite | 11th | 20.5 | |
| 04/20/26 1:00 pm | Minot Invite | 9th | 27.5 | |
| 04/21/26 4:00 pm | BPS River City Invite | 4th | 16 | |
| 04/28/26 12:00 pm | Dickinson Trinity Booster | 17th | 16 | |
| 04/30/26 1:00 pm | Mandan Meet | 6th | 49.5 | |
| 05/07/26 6:00 pm | Williston Distance Invite | 2nd | 29 | |
| 05/08/26 12:00 pm | Dickinson Pankratz Meet | 3rd | 106 | |
| 05/11/26 2:00 pm | WDA Last Chance | 5th | 71 | |
| 05/16/26 12:00 pm | West Region Meet | |||
| 05/21-23/26 2:45 pm | Class A Meet |
Notes: All times Central Time.
05/11/26
5th • 71 pts
05/16/26 12:00 pm