Fall 2024 Standings

 Logo Boys Soccer

Team Conf. Points Overall GF-GA Streak
Jamestown 16-0-0 48 16-0-0 79-9 16W
Minot 10-4-2 32 12-4-2 52-18 1W
Bismarck Legacy 9-3-4 31 9-3-4 54-13 2W
Williston 9-5-1 28 9-5-1 50-37 3W
Mandan-St. Mary's 7-6-3 24 7-6-3 30-33 1W
Bismarck Century 6-9-1 19 6-9-1 37-38 1L
Bismarck 5-10-1 16 5-10-1 28-44 4L
Minot North 3-13-0 9 4-15-0 18-87 2L
Dickinson 0-15-0 0 0-15-0 6-75 15L

NOTE: The top four finishers in the conference standings will qualify for the ND state tournament…Williston and Dickinson did not play its second match due to high wind gusts, so both teams played 15 WDA matches

 Logo Boys Cross Country

Team 1st 2nd 3rd 4th 5th Other
Bismarck 3 2 0 0 0 0
Bismarck Century 0 3 1 0 2 0
Dickinson 0 0 1 0 1 3
Jamestown 2 0 0 0 0 5
Bismarck Legacy 0 0 2 1 0 2
Mandan 0 1 1 0 1 2
Minot 0 0 0 2 0 3
TMCHS (Belcourt) 1 2 2 0 1 0
Watford City 0 0 0 1 0 5
Williston 4 0 2 0 0 0
Minot North 0 0 0 0 1 4

 Logo AAA Football

Team Conf. Conf. Win % Overall PF-PA Streak
Minot 2-0 1.000 4-2 66-20 2W
Mandan 2-0 1.000 4-2 75-21 2W
Bismarck Legacy 1-1 0.500 4-2 49-47 1L
Bismarck Century 1-1 0.500 4-2 46-71 1W
Williston 0-2 0.000 0-6 20-86 2L
Bismarck 0-2 0.000 4-2 43-54 2L

 Logo AA Football Standings

Team Conf. Conf. Win % Overall PF-PA Streak
Valley City 2-0 1.000 3-3 33-30 2W
Bismarck St. Mary's 1-1 0.500 3-3 63-64 1L
Dickinson 1-1 0.500 3-3 51-53 1L
Jamestown 1-1 0.500 3-3 40-22 1W
Minot North 1-1 0.500 4-2 86-48 1W
Watford City 0-2 0.000 1-5 28-84 2L

 Logo A Football Standings

Team Conf. Conf. Win % Overall PF-PA Streak
TMCHS (Belcourt) 0-0 0.000 1-6 0-0 0

 Logo Boys Tennis

Team Conf. Conf. Win % Overall MW-ML Streak
Minot 7-0 1.000 18-3 50-13 7W
Mandan 6-1 0.857 19-1 50-13 2W
Bismarck Century 5-2 0.714 11-9 46-17 1L
Bismarck Legacy 4-3 0.571 15-6 41-22 1W
Jamestown 3-4 0.429 6-11 24-39 1W
Minot North 2-5 0.286 5-11 15-48 1L
Bismarck 1-6 0.143 2-16 13-50 5L
Williston 0-7 0.000 1-15 13-50 7L

 Logo Girls Cross Country

Team 1st 2nd 3rd 4th 5th Other
Bismarck 2 0 2 0 1 0
Bismarck Century 1 2 0 1 1 0
Dickinson 1 0 1 0 0 3
Jamestown 2 0 0 0 0 5
Bismarck Legacy 2 0 1 1 0 2
Mandan 0 0 0 1 0 2
Minot 0 0 0 2 1 2
TMCHS (Belcourt) 0 1 0 0 0 1
Watford City 0 0 0 0 0 1
Williston 2 1 1 0 0 0

 Logo Girls Swim & Dive

Team 1st 2nd 3rd 4th 5th Other
Bismarck Century 1 3 0 0 1 0
Mandan 1 0 1 0 0 2
Minot 3 1 0 0 0 0
Bismarck Legacy 2 0 2 1 0 0
Dickinson 0 1 0 0 1 1
Bismarck 0 0 1 0 2 2
Jamestown 0 0 0 0 0 0
Williston 0 0 2 1 0 1

 Logo Girls Golf

Tournament BIS CEN DIC JAM LEG MAN MIN TM WC WIL MNOR SM
Watford City Invitational Inc. 3694th 3856th 4229th 3867th 3351st 3888th Inc. 43510th 3795th 3673rd 3462nd
East-West Classic Inc. 7127th 73511th 77416th 75714th 6653rd 79818th Inc. 84119th 74613th 7198th 6936th
Williston Invitational Inc. Inc. Inc. Inc. Inc. Inc. Inc. Inc. Inc. Inc. Inc. Inc.
Mandan Invitational 41210th 3502nd 4079th 3927th 4008th 3431st 3845th Inc. 44911th 3886th 3543rd 3543rd
Legacy Invitational 40110th 3434th 3615th 3727th 3748th 3382nd 3626th Inc. 41211th 3779th 3393rd 3341st
Bismarck High Invitational 40310th 3504th 3717th 3979th 3918th 3321st 3705th Inc. 45911th 3705th 3373rd 3342nd
TMCHS Invitational 3939th 3634th 3715th 3786th 44011th 3503rd 3838th 54712th 42910th 3807th 3462nd 3421st
Minot Invitational 39810th 3666th 3869th 3645th 3848th 3372nd 3717th Inc. 40811th 3624th 3413rd 3281st
Minot North Invitational 4179th 3998th 3845th 3734th 3866th 3291st Inc. 50611th 42910th 3887th 3513rd 3322nd
Dickinson Invitational 41510th 3615th 3676th 3738th 3727th 3201st 3819th Inc. 42411th 3564th 3473rd 3252nd
West Region Tournament 41910th 3704th 42111th 3825th 4148th 3501st 3947th Inc. 4159th 3856th 3512nd 3683rd
Class A Tournament Inc. 7257th Inc. 80711th Inc. 7164th Inc. Scheduled Scheduled 76510th 7498th 7123rd

 Logo Volleyball

Team Conf. Conf. Win % Overall SW-SL Streak
Bismarck Century 12-0 1.000 16-2 36-2 12W
Minot 10-1 0.909 11-6 30-9 5W
Bismarck 11-2 0.846 13-6 36-13 1W
Bismarck Legacy 9-4 0.692 11-8 31-16 2W
Dickinson 7-5 0.583 10-8 26-19 1L
Jamestown 6-5 0.545 11-6 25-16 3W
Minot North 5-7 0.417 6-12 18-27 4L
Williston 4-8 0.333 5-13 12-26 3L
Bismarck St. Mary's 4-9 0.308 5-14 18-28 1L
Mandan 4-9 0.308 6-13 18-30 1L
Watford City 1-11 0.083 2-16 5-34 11L
TMCHS (Belcourt) 0-12 0.000 0-13 1-36 12L

Note: The top 4 finishers advance to the W. Region Tournament quarterfinals…Seeds 5-12 will play region play-in matches to advance to the quarterfinal round