Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
---|---|---|---|---|---|
Bismarck | 6-2 | 0.750 | 8-4-0 | 59-24 | 2W |
Bismarck Legacy | 6-2 | 0.750 | 8-4-0 | 65-25 | 2W |
Williston | 6-2 | 0.750 | 8-2-0 | 54-33 | 1W |
Dickinson | 7-3 | 0.700 | 9-5-0 | 97-52 | 2L |
Jamestown | 7-3 | 0.700 | 8-4-0 | 53-42 | 6W |
Minot | 6-4 | 0.600 | 8-4-0 | 65-42 | 1L |
Mandan | 5-5 | 0.500 | 6-6-1 | 56-56 | 2L |
Bismarck Century | 4-6 | 0.400 | 4-6-1 | 61-77 | 4L |
Watford City | 2-8 | 0.200 | 7-9-0 | 24-91 | 2W |
Minot North | 1-7 | 0.125 | 1-9-0 | 22-57 | 6L |
Bismarck St. Mary's | 0-8 | 0.000 | 1-10-0 | 17-74 | 8L |
Note: Seeds 1-6 will qualify for the WDA Tournament quarterfinals. Seeds 7-10 will be placed in play-in games to determine a berth in the quarterfinal round.
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Bismarck | 0 | 2 | 0 | 0 | 0 | 0 |
Bismarck Century | 2 | 0 | 0 | 0 | 0 | 0 |
Bismarck Legacy | 1 | 0 | 0 | 1 | 0 | 0 |
Bismarck St. Mary's | 0 | 1 | 0 | 0 | 1 | 0 |
Dickinson | 0 | 1 | 1 | 1 | 0 | 0 |
Jamestown | 1 | 0 | 0 | 0 | 0 | 0 |
Mandan | 0 | 0 | 2 | 0 | 0 | 0 |
Minot | 2 | 1 | 0 | 0 | 0 | 1 |
TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 0 |
Watford City | 0 | 0 | 0 | 0 | 2 | 1 |
Williston | 0 | 1 | 1 | 0 | 0 | 1 |
Minot North | 0 | 0 | 1 | 2 | 0 | 1 |
Tournament | BIS | CEN | LEG | SM | DIC | JAM | MAN | MIN | MNOR | TM | WC | WIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dickinson Invite | 38011th | 3191st | 37210th | 3417th | 3386th | 3568th | 3333rd | 3354th | 3312nd | 38412th | 3629th | 3375th |
Bismarck High Invite | 35310th | 3223rd | 3408th | 3254th | 3355th | 3539th | 3397th | 3182nd | 3151st | 37912th | 35811th | 3386th |
Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
---|---|---|---|---|---|
Minot | 9-1 | 0.900 | 12-2-0 | 96-44 | 1W |
Bismarck | 7-1 | 0.875 | 12-2-0 | 111-37 | 1W |
Williston | 5-1 | 0.833 | 8-2-0 | 79-50 | 1L |
Dickinson | 6-2 | 0.750 | 8-2-0 | 99-18 | 4W |
Bismarck Legacy | 4-4 | 0.500 | 6-6-0 | 107-88 | 2W |
Jamestown | 4-6 | 0.400 | 6-6-0 | 109-63 | 4L |
Mandan | 3-5 | 0.375 | 3-7-0 | 54-78 | 1L |
Minot North | 2-4 | 0.333 | 5-5-0 | 53-74 | 4L |
Bismarck Century | 0-8 | 0.000 | 1-9-0 | 36-102 | 8L |
TMCHS (Belcourt) | 0-8 | 0.000 | 0-9-0 | 6-196 | 8L |
Note: Watford City is playing a JV schedule this spring.
Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
---|---|---|---|---|---|
Minot | 2-0 | 1.000 | 6-0 | 17-1 | 2W |
Bismarck Legacy | 1-0 | 1.000 | 3-1 | 8-1 | 1W |
Bismarck Century | 2-0 | 1.000 | 4-1 | 17-1 | 2W |
Mandan | 2-0 | 1.000 | 3-1 | 13-5 | 2W |
Dickinson | 1-1 | 0.500 | 3-2 | 12-6 | 1L |
Jamestown | 1-1 | 0.500 | 1-4 | 7-11 | 1W |
Bismarck | 0-2 | 0.000 | 1-3 | 3-15 | 2L |
Bismarck St. Mary's | 0-2 | 0.000 | 0-4 | 4-14 | 2L |
Williston | 0-1 | 0.000 | 2-2 | 0-9 | 1L |
Minot North | 0-2 | 0.000 | 0-5 | 0-18 | 2L |
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Bismarck | 2 | 0 | 1 | 0 | 0 | 0 |
Bismarck Century | 2 | 0 | 0 | 1 | 0 | 0 |
Bismarck Legacy | 0 | 2 | 0 | 0 | 0 | 1 |
Bismarck St. Mary's | 0 | 1 | 0 | 1 | 0 | 1 |
Dickinson | 0 | 0 | 1 | 1 | 0 | 2 |
Jamestown | 1 | 0 | 0 | 0 | 0 | 1 |
Mandan | 0 | 0 | 2 | 0 | 1 | 0 |
Minot | 2 | 1 | 0 | 1 | 0 | 1 |
TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 0 |
Watford City | 0 | 0 | 0 | 1 | 1 | 2 |
Williston | 0 | 2 | 0 | 1 | 0 | 1 |
Minot North | 0 | 0 | 3 | 0 | 0 | 2 |
Team | Conf. | Points | Overall | GF-GA | Streak |
---|---|---|---|---|---|
Minot | 5-0-0 | 15 | 5-0-0 | 22-2 | 5W |
Bismarck Century | 4-0-1 | 13 | 4-0-1 | 11-3 | 4W |
Jamestown | 4-1-0 | 12 | 4-1-0 | 12-5 | 1L |
Bismarck Legacy | 3-3-0 | 9 | 3-3-0 | 13-10 | 1L |
Mandan | 2-2-1 | 7 | 2-2-1 | 8-5 | 1W |
Bismarck St. Mary's | 1-4-1 | 4 | 1-4-1 | 5-17 | 4L |
Minot North | 1-3-1 | 4 | 1-3-1 | 8-16 | 3L |
Bismarck | 1-3-0 | 3 | 1-3-0 | 5-8 | 1L |
Williston | 0-5-0 | 0 | 0-5-0 | 1-19 | 5L |
Note: Dickinson is playing a JV schedule for the 2025 season…TMCHS and Watford City also have soccer programs, but are not at the varsity level…Teams receive 3 points for a regulation win and 1 point for a tie…The top four finishers in the league standings will qualify for the ND state tournament