The Braves earned a pair of home victories last week, including knocking off Bismarck Legacy. Bottineau-Rugby also shutout Bismarck High. The wins helped propel the squad into sixth place in the WDA standings and still in contention for a top five regular season finish.
Team | Conf. | Points | Overall | GF-GA | Streak |
---|---|---|---|---|---|
Minot | 11-0-0-0 | 36 | 16-0-0-0 | 67-15 | 11W |
Bismarck Century | 8-2-0-0 | 24 | 11-3-1-0 | 45-26 | 3W |
Jamestown | 7-4-1-1 | 24 | 8-4-1-1 | 48-49 | 1W |
Bismarck Legacy | 7-5-0-0 | 21 | 8-6-1-0 | 49-23 | 2L |
Mandan | 6-3-1-1 | 21 | 6-5-2-1 | 40-29 | 2W |
Bottineau-Rugby | 5-4-1-0 | 17 | 5-6-2-0 | 29-26 | 2W |
Williston | 4-6-1-0 | 14 | 6-7-1-0 | 27-40 | 6L |
Bismarck | 3-9-0-0 | 9 | 3-12-0-0 | 22-47 | 3L |
Dickinson | 0-9-0-2 | 2 | 2-9-1-2 | 23-52 | 11L |
Hazen-Beulah | 0-9-0-0 | 0 | 0-13-0-0 | 11-54 | 9L |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game is worth six points in the conference standings …Some teams elect to have a JV squad play for league points.
BIS | BOTT | CEN | DIC | HB | JAM | LEG | MAN | MIN | WIL | |
---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- | 0-3L | 1-7L | 6-4W |
3-0W 6-0W |
0-1L | 1-11L |
1-4L 1-5L |
1-5L |
1-5L 1-2L |
BOTT | 3-0W | ----- | 6-5W | 4-1W |
3-5L 2-5L |
0-5L 4-2W |
0-3L |
4-0W 3-0W |
||
CEN | 7-1W | ----- | 2-1W |
7-4W 7-1W |
4-3W | 2-1W | 6-3W |
1-2L 2-8L |
7-2W | |
DIC | 4-6L | 5-6L | 1-2L | ----- |
2-5L 3-6L |
1-4L 0-7L |
3-4L 1-4L |
1-3L | 2-5L | |
HB |
0-3L 0-6L |
1-4L |
4-7L 1-7L |
----- | 2-6L | 1-3L |
1-10L 1-10L6PT |
1-8L | ||
JAM | 1-0W |
5-3W 5-2W |
3-4L |
5-2W 6-3W |
6-2W | ----- |
3-2W 2-6L |
5-4W |
2-9L 2-8L |
3-4L |
LEG | 11-1W |
5-0W 2-4L |
1-2L |
4-1W 7-0W |
2-3L 6-2W |
----- | 4-2W |
3-4L 1-4L |
3-0W | |
MAN |
4-1W 5-1W |
3-0W | 3-6L |
4-3W 4-1W |
3-1W | 4-5L | 2-4L | ----- | 0-7L | 8-0W |
MIN | 5-1W |
2-1W 8-2W |
3-1W |
10-1W 10-1W6PT |
9-2W 8-2W |
4-3W 4-1W |
7-0W | ----- | 7-1W | |
WIL |
5-1W 2-1W |
0-4L 0-3L |
2-7L | 5-2W | 8-1W | 4-3W | 0-3L | 0-8L | 1-7L | ----- |
Date | Event | Details |
---|---|---|
01/21/25 7:30 pm | Mandan 5, Bismarck 1 | Results |
01/21/25 7:30 pm | Minot 4, Bismarck Legacy 1 | Results |
01/21/25 7:30 pm | Jamestown 6, Dickinson 3 | Results |
01/18/25 3:30 pm | Bismarck Century 7, Williston 2 | Results |
01/18/25 1:00 pm | Bottineau-Rugby 3, Bismarck 0 | Results |
01/17/25 7:30 pm | Minot 8, Jamestown 2 | Results |
01/16/25 7:30 pm | Bottineau-Rugby 4, Bismarck Legacy 2 | Results |
01/16/25 7:30 pm | Mandan 4, Dickinson 1 | Results |
01/16/25 7:00 pm | Bismarck Century 7, Hazen-Beulah 1 | Results |
01/14/25 7:30 pm | Bismarck Century 7, Bismarck 1 | Results |
01/14/25 7:30 pm | Jamestown 5, Mandan 4 | Results |
01/14/25 7:15 pm | Bismarck Legacy 7, Dickinson 0 | Results |
01/14/25 7:00 pm | Minot 7, Williston 1 | Results |
01/14/25 7:00 pm NC | MINOT JUNIOR GOLD 2, Hazen-Beulah 1 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
01/23/25 7:15 pm | Minot @ Bismarck | |
01/23/25 7:15 pm | Mandan @ Bismarck Century | |
01/24/25 7:15 pm | Williston @ Bismarck Century | |
01/24/25 7:30 pm | Jamestown @ Devils Lake | |
01/24/25 8:15 pm | Bottineau-Rugby @ Dickinson | |
01/25/25 2:00 pm | Bottineau-Rugby @ Hazen-Beulah | |
01/25/25 3:00 pm | Fargo North @ Minot | |
01/25/25 3:15 pm | Mandan @ Bismarck Legacy | |
01/25/25 3:30 pm | Williston @ Jamestown | |
01/28/25 7:00 pm | Hazen-Beulah @ Williston | |
01/28/25 7:15 pm | Dickinson @ Bismarck Century | |
01/28/25 7:30 pm | Bismarck @ Bismarck Legacy |
Notes: All times Central.