West Region quarterfinals set for Nov. 13 Read More [+]
The WDA again features several talented netters Read More [+]
Patriots pick up eight first place votes in volleyball poll Read More [+]
Century, BHS, Jamestown and Legacy were in the volleyblal field last year Read More [+]
WDA has its share of impact players Read More [+]
Patriots picked up eight first place votes Read More [+]
BISMARCK - Jamestown defeated West Fargo Horace 3-1 in the State Tournament seventh place match, im... Read More [+]
BISMARCK - West Fargo edged Bismarck Century 3-2 in a thrilling five-set match to claim third place... Read More [+]
BISMARCK - Bismarck High secured a 3-1 victory over Minot High in the ND Division AA Fifth Place ma... Read More [+]
WEST FARGO - West Fargo Sheyenne edged Fargo Davies 3-2 in a thrilling state tournament semifinal,... Read More [+]
BISMARCK - West Fargo Sheyenne defeated Bismarck Century 3-1 in the state tournament semifinals, im... Read More [+]
BISMARCK - Bismarck High swept Jamestown 3-0 in the state tournament consolation semifinals, improv... Read More [+]
The Demons wrapped up their season with a fifth place showing at the Division AA state tournament in late November. Bismarck High nearly pulled off a opening round upset of West Fargo. The team then bounced back with wins over Jamestown and Minot High in consolation play.
| Team | Conf. | Conf. Win % | Overall | SW-SL | Streak |
|---|---|---|---|---|---|
| Bismarck | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Century | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Legacy | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| St. Mary's | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Dickinson | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Jamestown | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Mandan | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Minot | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Minot North | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Williston | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Note: The top 6 finishers advance to the W. Region Tournament quarterfinals…Seeds 7-10 will play region play-in matches to advance to the quarterfinal round…TMCHS (Belcourt) and Watford City compete in the Division A classification.
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | |||||||||
| CEN | ----- | |||||||||
| DIC | ----- | |||||||||
| JAM | ----- | |||||||||
| LEG | ----- | |||||||||
| MAN | ----- | |||||||||
| MIN | ----- | |||||||||
| MNOR | ----- | |||||||||
| SM | ----- | |||||||||
| WIL | ----- |
Note: dcDouble Counter
| Team | Conf. | Conf. Win % | Overall | SW-SL | Streak |
|---|---|---|---|---|---|
| Watford City | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| TMCHS (Belcourt) | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Note: The top 6 finishers advance to the W. Region Tournament quarterfinals…Seeds 7-10 will play region play-in matches to advance to the quarterfinal round…TMCHS (Belcourt) and Watford City compete in the Division A classification.
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| TM | WC | |
|---|---|---|
| TM | ----- | |
| WC | ----- |
Note: dcDouble Counter
| Date | Event | Details |
|---|---|---|
| 11/22/25 12:00 pm ST7 | Jamestown 3, West Fargo Horace 1 | Recap |
| 11/22/25 12:00 pm ST3 | West Fargo 3, Century 2 | Recap |
| 11/22/25 8:00 am ST5 | Bismarck 3, Minot 1 | Recap |
| 11/21/25 7:00 pm STS | West Fargo Sheyenne 3, Fargo Davies 2 | Recap |
| 11/21/25 5:00 pm STS | West Fargo Sheyenne 3, Century 1 | Recap |
| 11/21/25 3:00 pm STCS | Bismarck 3, Jamestown 0 | Recap |
| 11/21/25 1:00 pm STCS | Minot 3, West Fargo Horace 2 | Recap |
| 11/20/25 7:00 pm STQ | Fargo Davies 3, Jamestown 1 | Recap |
| 11/20/25 5:00 pm STQ | West Fargo 3, Bismarck 2 | Recap |
| 11/20/25 1:00 pm STQ | West Fargo Sheyenne 3, Minot 0 | Recap |
| 11/20/25 11:00 am STQ | Century 3, West Fargo Horace 1 | Recap |
| 11/15/25 4:00 pm WTC | Century 3, Jamestown 0 | Recap |
| 11/15/25 2:00 pm WTSQ | Minot 3, Legacy 2 | Recap |
| 11/15/25 12:00 pm WTSQ | Bismarck 3, Dickinson 2 | Recap |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 08/22/26 12:45 pm | Grand Forks Central @ Mandan | |
| 08/28/26 TBA | TBD @ Dickinson | |
| 08/28/26 3:00 pm | Fargo North @ Bismarck | |
| 08/28/26 3:00 pm | West Fargo Sheyenne @ Century | |
| 08/28/26 3:00 pm | Grand Forks Central @ Jamestown | |
| 08/28/26 3:00 pm | Grand Forks Red River @ Legacy | |
| 08/28/26 3:00 pm | West Fargo Horace @ Minot | |
| 08/28/26 3:00 pm | West Fargo @ Minot North | |
| 08/28/26 4:15 pm | West Fargo Sheyenne @ Bismarck | |
| 08/28/26 4:15 pm | West Fargo @ Jamestown | |
| 08/28/26 4:15 pm | Fargo Shanley @ Legacy | |
| 08/28/26 4:15 pm | Fargo South @ Mandan | |
| 08/28/26 4:15 pm | Fargo North @ Minot | |
| 08/28/26 4:15 pm | Grand Forks Red River @ St. Mary's | |
| 08/28/26 5:30 pm | Grand Forks Central @ Dickinson | |
| 08/28/26 5:30 pm | Fargo Davies @ Jamestown | |
| 08/28/26 5:30 pm | West Fargo Sheyenne @ Mandan | |
| 08/28/26 5:30 pm | Fargo South @ Minot | |
| 08/28/26 5:30 pm | Fargo Shanley @ Minot North | |
| 08/28/26 5:30 pm | West Fargo Horace @ Williston | |
| 08/28/26 6:45 pm | West Fargo Horace @ Century | |
| 08/28/26 6:45 pm | West Fargo @ Dickinson | |
| 08/28/26 6:45 pm | Fargo Davies @ Legacy | |
| 08/28/26 6:45 pm | Fargo North @ Mandan | |
| 08/28/26 6:45 pm | Grand Forks Central @ St. Mary's | |
| 08/28/26 6:45 pm | Fargo South @ Williston | |
| 08/28/26 8:00 pm | West Fargo Horace @ Bismarck | |
| 08/28/26 8:00 pm | Fargo North @ Century | |
| 08/28/26 8:00 pm | Fargo Davies @ Dickinson | |
| 08/28/26 8:00 pm | Grand Forks Red River @ Minot North | |
| 08/28/26 8:00 pm | Fargo Shanley @ St. Mary's | |
| 08/28/26 8:00 pm | West Fargo Sheyenne @ Williston | |
| 08/29/26 TBA | Fargo Davies @ Bismarck |
Notes: All times Central.