The Demons wrapped up their season with a fifth place showing at the Division AA state tournament in late November. Bismarck High nearly pulled off a opening round upset of West Fargo. The team then bounced back with wins over Jamestown and Minot High in consolation play.
| Team | Conf. | Conf. Win % | Overall | SW-SL | Streak |
|---|---|---|---|---|---|
| Bismarck | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Bismarck Century | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Bismarck Legacy | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Bismarck St. Mary's | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Dickinson | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Jamestown | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Mandan | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Minot | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Minot North | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Williston | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Note: The top 6 finishers advance to the W. Region Tournament quarterfinals…Seeds 7-10 will play region play-in matches to advance to the quarterfinal round…Minot High held tie-break over Jamestown based on sets won….Legacy held tie-break over Bismarck High based on head-to-head record…TMCHS (Belcourt) and Watford City are competing this season in the Division A classification.
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Bismarck Century | 0-0 | 0.000 |
| Bismarck Legacy | 0-0 | 0.000 |
| Bismarck St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Bismarck Century | 0-0 | 0.000 |
| Bismarck Legacy | 0-0 | 0.000 |
| Bismarck St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Bismarck Century | 0-0 | 0.000 |
| Bismarck Legacy | 0-0 | 0.000 |
| Bismarck St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | |||||||||
| CEN | ----- | |||||||||
| DIC | ----- | |||||||||
| JAM | ----- | |||||||||
| LEG | ----- | |||||||||
| MAN | ----- | |||||||||
| MIN | ----- | |||||||||
| MNOR | ----- | |||||||||
| SM | ----- | |||||||||
| WIL | ----- |
Note: dcDouble Counter
| Team | Conf. | Conf. Win % | Overall | SW-SL | Streak |
|---|---|---|---|---|---|
| Watford City | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| TMCHS (Belcourt) | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Note: The top 6 finishers advance to the W. Region Tournament quarterfinals…Seeds 7-10 will play region play-in matches to advance to the quarterfinal round…Minot High held tie-break over Jamestown based on sets won….Legacy held tie-break over Bismarck High based on head-to-head record…TMCHS (Belcourt) and Watford City are competing this season in the Division A classification.
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Bismarck Century | 0-0 | 0.000 |
| Bismarck Legacy | 0-0 | 0.000 |
| Bismarck St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Bismarck Century | 0-0 | 0.000 |
| Bismarck Legacy | 0-0 | 0.000 |
| Bismarck St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Bismarck Century | 0-0 | 0.000 |
| Bismarck Legacy | 0-0 | 0.000 |
| Bismarck St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| TM | WC | |
|---|---|---|
| TM | ----- | |
| WC | ----- |
Note: dcDouble Counter
| Date | Event | Details |
|---|---|---|
| 11/22/25 12:00 pm ST7 | Jamestown 3, West Fargo Horace 1 | Recap |
| 11/22/25 12:00 pm ST3 | West Fargo 3, Bismarck Century 2 | Recap |
| 11/22/25 8:00 am ST5 | Bismarck 3, Minot 1 | Recap |
| 11/21/25 7:00 pm STS | West Fargo Sheyenne 3, Fargo Davies 2 | |
| 11/21/25 5:00 pm STS | West Fargo Sheyenne 3, Bismarck Century 1 | Recap |
| 11/21/25 3:00 pm STCS | Bismarck 3, Jamestown 0 | Recap |
| 11/21/25 1:00 pm STCS | Minot 3, West Fargo Horace 2 | Recap |
| 11/20/25 7:00 pm STQ | Fargo Davies 3, Jamestown 1 | Recap |
| 11/20/25 5:00 pm STQ | West Fargo 3, Bismarck 2 | Recap |
| 11/20/25 1:00 pm STQ | West Fargo Sheyenne 3, Minot 0 | Recap |
| 11/20/25 11:00 am STQ | Bismarck Century 3, West Fargo Horace 1 | Recap |
| 11/15/25 4:00 pm WTC | Bismarck Century 3, Jamestown 0 | Recap |
| 11/15/25 2:00 pm WTSQ | Minot 3, Bismarck Legacy 2 | Recap |
| 11/15/25 12:00 pm WTSQ | Bismarck 3, Dickinson 2 | Recap |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 08/28/26 TBA | TBD @ Dickinson | |
| 08/28/26 TBA | TBD @ Bismarck | 4 sites |
| 08/31/26 4:00 pm | New Town @ Shiloh Christian | St. John High School - Gym |
| 08/31/26 4:00 pm | TMCHS (Belcourt) @ St. John | |
| 09/01/26 6:30 pm | Watford City @ Dickinson Trinity | Dickinson Trinity High School - Trinity High School Gym |
| 09/01/26 7:00 pm | Bismarck @ Dickinson | Dickinson High School - Main Gym |
| 09/01/26 7:00 pm | Williston @ Bismarck Century | Bismarck Century High School - Olson Gym Full |
| 09/01/26 7:00 pm | Bismarck Legacy @ Minot North | Minot North High School - Default Facility |
| 09/01/26 7:00 pm | Bismarck Century @ Jamestown | Jamestown High School - Gym |
| 09/03/26 7:00 pm | Bismarck Century @ Mandan | Mandan High School - Starion Main Gym |
| 09/03/26 7:00 pm | Bismarck Legacy @ Minot | Minot High School - Main Gym |
| 09/03/26 7:00 pm | Minot North @ Williston | Williston High School - Jon Cole Gym |
| 09/03/26 7:00 pm | Devils Lake @ New Town | Turtle Mountain Community High School - Braves Event Center |
| 09/03/26 7:00 pm | Devils Lake @ TMCHS (Belcourt) | |
| 09/03/26 7:00 pm | Bismarck @ Bismarck Century | St. Mary's Central High School - Main |
Notes: All times Central.