The Braves ended their regular season on a good note, taking the Dickinson Invite for its first meet title of the season on Nov. 1. Earlier in the week, it bested Jamestown in a WDA dual. Mandan will host this week's WDA Championships.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other | 
|---|---|---|---|---|---|---|
| Bismarck Century | 5 | 0 | 0 | 0 | 0 | 0 | 
| Minot | 1 | 3 | 0 | 0 | 0 | 0 | 
| Bismarck Legacy | 2 | 2 | 1 | 1 | 1 | 0 | 
| Mandan | 1 | 1 | 2 | 1 | 0 | 2 | 
| Williston | 0 | 2 | 0 | 1 | 1 | 2 | 
| Dickinson | 0 | 1 | 3 | 1 | 0 | 2 | 
| Bismarck | 0 | 0 | 1 | 3 | 1 | 3 | 
| Minot North | 0 | 0 | 1 | 0 | 1 | 3 | 
| Jamestown | 0 | 1 | 0 | 1 | 1 | 3 | 
| Date | Event | Details | 
|---|---|---|
| 11/01/25 10:00 am | Dickinson Spooktacular Invite | Results | 
| 10/30/25 5:00 pm | Minot Multi-Duals | Results | 
| 10/30/25 5:00 pm | BPS Senior Night | Results | 
| 10/28/25 5:00 pm | Mandan 136, Jamestown 50 | Results | 
| 10/25/25 10:00 am NC | West Fargo 105, Bismarck 71 | Results | 
| 10/25/25 10:00 am NC | Bismarck Century 120, West Fargo 65 | Results | 
| 10/25/25 10:00 am NC | Bismarck Legacy 116, West Fargo 64 | Results | 
| 10/24/25 5:00 pm | Bismarck Legacy 120, Mandan 65 | Results | 
| 10/24/25 5:00 pm | Bismarck Century 128, Mandan 58 | Results | 
| 10/24/25 5:00 pm NC | Minot 121, West Fargo 65 | Results | 
| 10/24/25 5:00 pm NC | West Fargo 115, Minot North 70 | Results | 
| 10/23/25 5:00 pm NC | West Fargo Sheyenne 132, Jamestown 52 | Results | 
| 10/23/25 5:00 pm | Mandan 128, Minot North 58 | Results | 
| 10/21/25 5:00 pm | Minot 120, Bismarck 61 | Results | 
| 10/21/25 5:00 pm | Williston 99, Dickinson 83 | Results | 
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes | 
|---|---|---|
| 11/07-08/25 4:30 pm | WDA Championships | 
Notes: All times Central.