| Head Coach: | Heather Glines | Assistants: | Barb McPeak, LeAnna Kelley, Tyler Burns |
|---|---|---|---|
| Home Venue: | Magic City Campus | ||
| WDA Regular Season Champs: | 33 (Last, 2021) | ||
| State Championships: | 24 (Last, 2014) | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 08/29/26 10:00 am | Capital City Invite | 4th | 295 | Results | |
| 09/03/26 5:00 pm | @ Jamestown | W | 139-46 | 1-0 | Box Score |
| 09/11/26 5:30 pm | @ Century | L | 69-116 | 1-1 | Box Score |
| 09/19/26 10:00 am | Minot Invite | 6th | 225 | Results | |
| 09/26/26 11:00 am | Mandan Invite | 2nd | 355 | Results | |
| 10/03/26 10:30 am | West Fargo Invite | 6th | 185 | Results | |
| 10/08/26 5:00 pm | Legacy | L | 76-109 | 1-2 | Box Score |
| 10/13/26 5:00 pm | @ Williston | W | 126-59 | 2-2 | Box Score |
| 10/16/26 5:00 pm | @ Mandan | L | 90-96 | 2-3 | Box Score |
| 10/27/26 5:00 pm | Bismarck | W | 111-73 | 3-3 | Box Score |
| 10/29/26 6:00 pm | @ Minot North | W | 134-48 | 4-3 | Box Score |
| 11/07/26 12:00 pm | WDA Championships | 3rd | 302 | Results | |
| 11/13/26 11:00 am | ND State Championships | 9th | 138 | Results |
Notes: All times Central Time.
11/13/26
9th • 138 pts