Head Coach: | Emily Jensen | Assistants: | Jordan Keller, McKenna Brown, Barb McPeak |
---|---|---|---|
WDA Championships: | 33 (Last, 2021) | State Championships: | 24 (Last, 2014) |
Home Venue: | Magic City Campus |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
09/06/25 10:00 am | Capital City Invite | 2nd | 331 | ||
09/09/25 5:00 pm | Williston | W | 120-65 | 1-0 | Box Score |
09/12/25 5:00 pm | Bismarck Century | L | 87-99 | 1-1 | Box Score |
09/20/25 11:00 am | Minot Invite | 2nd | 425 | ||
09/23/25 5:00 pm | @ Bismarck Legacy | W | 95-90 | 2-1 | Box Score |
09/27/25 10:00 am | Mandan Invite | Scheduled | |||
10/04/25 10:30 am | West Fargo Invite | 2nd | 208.5 | ||
10/10/25 5:00 pm | Mandan | ||||
10/21/25 5:00 pm | Bismarck | ||||
10/24/25 5:00 pm | Minot North | ||||
10/30/25 5:00 pm | Minot Multi-Duals | ||||
11/07/25 4:30 pm | WDA Championships | ||||
11/14/25 12:30 pm | ND State Championships |
Notes: All times Central Time.
10/04/25
2nd • 208.5 pts