The Demons turned in their second third place finish of the season last week. BHS placed 11 points out of first and four back of second at the Mandan Kiwanis Invite on April 16. The squad won a pair of individual events and one relay. A handful more also finished in the top three in various events.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Bismarck | 0 | 0 | 3 | 0 | 0 | 0 |
| Bismarck Century | 2 | 0 | 0 | 1 | 0 | 0 |
| Bismarck Legacy | 2 | 1 | 0 | 0 | 0 | 0 |
| Bismarck St. Mary's | 0 | 0 | 1 | 2 | 0 | 1 |
| Dickinson | 1 | 1 | 1 | 0 | 0 | 2 |
| Jamestown | 0 | 0 | 0 | 0 | 1 | 2 |
| Mandan | 1 | 1 | 0 | 2 | 0 | 0 |
| Minot | 0 | 1 | 1 | 0 | 2 | 0 |
| TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 1 |
| Watford City | 0 | 1 | 0 | 0 | 1 | 3 |
| Williston | 0 | 1 | 0 | 0 | 2 | 1 |
| Minot North | 0 | 0 | 0 | 0 | 0 | 3 |
| Date | Event | Details |
|---|---|---|
| 04/23/26 3:00 pm | Valley City Invite | Results |
| 04/21/26 2:30 pm | Bottineau Invite | Results |
| 04/21/26 1:00 pm | BPS River City Invite | Results |
| 04/16/26 2:00 pm | Tri-State Catholic Invite | Results |
| 04/16/26 1:00 pm | Mandan Kiwanis Meet | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 03/18/25 3:00 pm | Bismarck Indoor Track | |
| 03/21/25 1:00 pm | Williston Indoor Meet |
Notes: All times Central.