Century faces Fargo Davies and Minot North takes on Devils Lake Read More [+]
Minot North, Devils Lake, Kindred and Central Cass are in action Read More [+]
Bismarck High, Century and Legacy aim for a state title appearance Read More [+]
Minot North, Devils Lake, St. Mary's and Watford City represent the West Region Read More [+]
Century, Bismarck High, Legacy and Mandan are in the field Read More [+]
Conference play opens up Sept. 26 Read More [+]
BISMARCK - Jamestown edged out St. Mary's with a final score of 7-2, improving their record to 3-3... Read More [+]
BISMARCK - Century defeated Bismarck 27-6, improving their record to 3-2 in the Western Dakota Asso... Read More [+]
MINOT - Minot North secured the AA West Region title with a 21-7 victory over Dickinson on October... Read More [+]
MINOT - The Minot Magicians secured their first win of the season with a commanding 72-16 victory o... Read More [+]
MANDAN - Legacy triumphed over Mandan with a final score of 38-14. Legacy improved to 4-1 in the We... Read More [+]
WILLISTON - Bismarck High secured a decisive 42-6 victory over Williston, clinching the Western Dak... Read More [+]
The Sabers edged rival Century, 15-14, last week to clinch a Division AAA playoff spot and stay in the hunt for a share of the WDA regular season title. Legacy is 6-2 and can earn a home playoff game with a win in its regular season finale this week.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck | 4-1 | 0.800 | 7-2 | 129-87 | 1L |
| Legacy | 4-1 | 0.800 | 7-2 | 157-79 | 2W |
| Mandan | 3-2 | 0.600 | 5-4 | 168-168 | 1L |
| Century | 3-2 | 0.600 | 3-6 | 167-82 | 1W |
| Minot | 1-4 | 0.200 | 1-8 | 153-142 | 1W |
| Williston | 0-5 | 0.000 | 0-9 | 59-275 | 5L |
Tiebreaker: Bismarck leads Legacy by head-to-head region record.
Tiebreaker: Mandan leads Century by head-to-head region record.
| BIS | CEN | LEG | MAN | MIN | WIL | |
|---|---|---|---|---|---|---|
| BIS | ----- | 6-27L | 17-14W | 36-26W | 28-14W | 42-6W |
| CEN | 27-6W | ----- | 14-15L | 42-43L | 21-10W | 63-8W |
| LEG | 14-17L | 15-14W | ----- | 38-14W | 34-21W | 56-13W |
| MAN | 26-36L | 43-42W | 14-38L | ----- | 43-36W | 42-16W |
| MIN | 14-28L | 10-21L | 21-34L | 36-43L | ----- | 72-16W |
| WIL | 6-42L | 8-63L | 13-56L | 16-42L | 16-72L | ----- |
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot North | 4-1 | 0.800 | 8-1 | 133-83 | 4W |
| Dickinson | 3-2 | 0.600 | 7-2 | 117-99 | 1L |
| Devils Lake | 3-2 | 0.600 | 6-3 | 95-97 | 1W |
| Jamestown | 2-3 | 0.400 | 3-6 | 115-119 | 1W |
| St. Mary's | 2-3 | 0.400 | 4-5 | 103-115 | 1L |
| Watford City | 1-4 | 0.200 | 3-6 | 136-186 | 4L |
Tiebreaker: Dickinson leads Devils Lake by head-to-head region record.
Tiebreaker: Jamestown leads St. Mary's by head-to-head region record.
| DIC | DL | JAM | MNOR | SM | WC | |
|---|---|---|---|---|---|---|
| DIC | ----- | 19-8W | 29-27W | 7-21L | 34-7W | 28-36L |
| DL | 8-19L | ----- | 26-18W | 14-17L | 20-19W | 27-24W |
| JAM | 27-29L | 18-26L | ----- | 26-34L | 7-2W | 37-28W |
| MNOR | 21-7W | 17-14W | 34-26W | ----- | 20-22L | 41-14W |
| SM | 7-34L | 19-20L | 2-7L | 22-20W | ----- | 53-34W |
| WC | 36-28W | 24-27L | 28-37L | 14-41L | 34-53L | ----- |
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| TMCHS (Belcourt) | 0-7 | 0.000 | 0-9 | 76-366 | 7L |
| Date | Event | Details |
|---|---|---|
| 10/23/26 6:00 pm | Devils Lake 27, Watford City 24 | |
| 10/22/26 7:15 pm | Jamestown 7, St. Mary's 2 | Recap |
| 10/22/26 7:00 pm | Century 27, Bismarck 6 | Recap |
| 10/22/26 7:00 pm | Minot North 21, Dickinson 7 | Recap |
| 10/22/26 7:00 pm | Minot 72, Williston 16 | Recap |
| 10/22/26 6:30 pm | Legacy 38, Mandan 14 | Recap |
| 10/16/26 7:00 pm | Bismarck 42, Williston 6 | Recap |
| 10/16/26 7:00 pm | St. Mary's 53, Watford City 34 | Recap |
| 10/16/26 7:00 pm | Minot North 34, Jamestown 26 | Recap |
| 10/16/26 7:00 pm | Rugby 64, TMCHS (Belcourt) 8 | |
| 10/16/26 6:30 pm | Legacy 15, Century 14 | Recap |
| 10/16/26 6:30 pm | Mandan 43, Minot 36 | Recap |
| 10/16/26 6:00 pm | Dickinson 19, Devils Lake 8 | Recap |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 10/30/26 4:00 pm | Fargo Shanley @ Legacy | |
| 10/30/26 6:00 pm | Jamestown @ Kindred | |
| 10/30/26 6:00 pm | Devils Lake @ Central Cass | |
| 10/30/26 6:00 pm | Grand Forks Red River @ Minot North | |
| 10/30/26 6:30 pm | Century @ West Fargo Horace | |
| 10/30/26 6:30 pm | Mandan @ West Fargo | |
| 10/30/26 7:00 pm | Fargo Davies @ Bismarck | |
| 10/30/26 7:00 pm | Grand Forks Central @ Dickinson | |
| 11/06/26 TBA | TBD @ Legacy |
Notes: All times Central.
Season stat totals and Top 10 conference leaderboards, compiled from each game's stats.
Team & Player Stats Conference Leaderboards