Century faces Fargo Davies and Minot North takes on Devils Lake Read More [+]
Minot North, Devils Lake, Kindred and Central Cass are in action Read More [+]
Bismarck High, Century and Legacy aim for a state title appearance Read More [+]
Minot North, Devils Lake, St. Mary's and Watford City represent the West Region Read More [+]
Century, Bismarck High, Legacy and Mandan are in the field Read More [+]
Conference play opens up Sept. 26 Read More [+]
FARGO - Legacy defeated Fargo Davies 33-17 in a non-conference matchup, improving to 3-0 overall. F... Read More [+]
CENTRAL CASS - Central Cass secured a commanding 35-6 victory over Jamestown in a non-conference ma... Read More [+]
MANDAN - West Fargo Horace defeated Mandan 37-19 on September 11, 2026, improving to 2-0 overall wh... Read More [+]
BISMARCK - West Fargo Sheyenne emerged victorious over Century with a 20-14 win in a non-conference... Read More [+]
FARGO - Bismarck High School rallied in the fourth quarter to secure a 29-22 victory over Fargo Sha... Read More [+]
DICKINSON - Dickinson remained unbeaten with a 28-12 victory over Grand Forks Central. The win elev... Read More [+]
The Demons stayed perfect on the young Division AAA season with a come-from-behind road win at Fargo Shanley last week. Bismarck High scored the game's final two scores to earn the win. The last time the squad 3-0 was in 2024.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot | 5-0 | 1.000 | 8-3 | 184-62 | 5W |
| Bismarck | 3-2 | 0.600 | 8-3 | 160-109 | 3W |
| Mandan | 3-2 | 0.600 | 5-5 | 166-114 | 1L |
| Legacy | 2-3 | 0.400 | 5-5 | 131-137 | 1W |
| Century | 2-3 | 0.400 | 5-4 | 130-162 | 2L |
| Williston | 0-5 | 0.000 | 0-9 | 47-234 | 5L |
Tiebreaker: Bismarck leads Mandan by head-to-head region record.
Tiebreaker: Legacy leads Century by head-to-head region record.
| BIS | CEN | LEG | MAN | MIN | WIL | |
|---|---|---|---|---|---|---|
| BIS | ----- | 29-33L | 34-26W | 33-29W | 14-21L | 50-0W |
| CEN | 33-29W | ----- | 13-42L | 21-41L | 14-37L | 49-13W |
| LEG | 26-34L | 42-13W | ----- | 7-34L | 7-42L | 49-14W |
| MAN | 29-33L | 41-21W | 34-7W | ----- | 21-39L | 41-14W |
| MIN | 21-14W | 37-14W | 42-7W | 39-21W | ----- | 45-6W |
| WIL | 0-50L | 13-49L | 14-49L | 14-41L | 6-45L | ----- |
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot North | 4-1 | 0.800 | 8-3 | 187-83 | 4W |
| Jamestown | 3-2 | 0.600 | 5-5 | 102-69 | 1W |
| St. Mary's | 3-2 | 0.600 | 5-5 | 127-111 | 2W |
| Dickinson | 2-3 | 0.400 | 4-5 | 85-131 | 1L |
| Devils Lake | 0-0 | 0.000 | 3-1 | 0-0 | 0 |
| Watford City | 0-5 | 0.000 | 1-8 | 82-173 | 5L |
Tiebreaker: Jamestown leads St. Mary's by head-to-head region record.
Tiebreaker: Devils Lake leads Watford City by point differential vs. all region teams (max +17/game).
| DIC | DL | JAM | MNOR | SM | WC | |
|---|---|---|---|---|---|---|
| DIC | ----- | 12-31L | 7-34L | 6-30L | 39-22W | |
| DL | ----- | |||||
| JAM | 31-12W | ----- | 7-25L | 21-6W | 34-16W | |
| MNOR | 34-7W | 25-7W | ----- | 41-42L | 45-6W | |
| SM | 30-6W | 6-21L | 42-41W | ----- | 28-20W | |
| WC | 22-39L | 16-34L | 6-45L | 20-28L | ----- |
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| TMCHS (Belcourt) | 0-0 | 0.000 | 1-8 | 0-0 | 0 |
| Date | Event | Details |
|---|---|---|
| 09/11/26 7:00 pm NC | Legacy 33, Fargo Davies 17 | Recap |
| 09/11/26 7:00 pm NC | Watford City 42, Williston 20 | |
| 09/11/26 7:00 pm NC | Kindred 58, St. Mary's 7 | |
| 09/11/26 7:00 pm NC | Central Cass 35, Jamestown 6 | Recap |
| 09/11/26 7:00 pm NC | Langdon Area 55, TMCHS (Belcourt) 8 | |
| 09/11/26 6:30 pm NC | West Fargo 35, Minot 21 | |
| 09/11/26 6:30 pm NC | West Fargo Horace 37, Mandan 19 | Recap |
| 09/11/26 6:30 pm NC | West Fargo Sheyenne 20, Century 14 | Recap |
| 09/11/26 6:30 pm NC | Bismarck 29, Fargo Shanley 22 | Recap |
| 09/11/26 6:00 pm | Dickinson 28, Grand Forks Central 12 | Recap |
| 09/11/26 6:00 pm | Minot North 35, Grand Forks Red River 34 | Recap |
| 09/11/26 6:00 pm NC | Devils Lake 50, Wahpeton 44 | Recap |
| 09/04/26 7:00 pm NC | Fargo Davies 35, Century 28 | Recap |
| 09/04/26 7:00 pm NC | Bismarck 35, Fargo North 0 | Recap |
| 09/04/26 7:00 pm NC | West Fargo Sheyenne 31, Minot 28 | Recap |
| 09/04/26 7:00 pm | Minot North 41, Fargo South 6 | Recap |
| 09/04/26 7:00 pm NC | Grand Forks Central 40, Jamestown 14 | Recap |
| 09/04/26 6:30 pm NC | Legacy 46, West Fargo 19 | Recap |
| 09/04/26 6:30 pm NC | Watford City 40, Wahpeton 28 | Recap |
| 09/04/26 6:30 pm NC | Fargo Shanley 56, Mandan 40 | Recap |
| 09/04/26 6:00 pm NC | Dickinson 57, Williston 8 | Recap |
| 09/04/26 6:00 pm | Devils Lake 21, Central Cass 19 | Recap |
| 09/04/26 6:00 pm NC | Thompson 47, TMCHS (Belcourt) 12 | |
| 09/04/26 4:00 pm NC | St. Mary's 27, Grand Forks Red River 14 | Recap |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 09/12/26 1:00 pm | Beulah @ Watford City | |
| 09/18/26 4:00 pm | TMCHS (Belcourt) @ Grafton | |
| 09/18/26 6:00 pm | Legacy @ West Fargo | Horace High School - Horace High School |
| 09/18/26 6:00 pm | Grand Forks Central @ Watford City | Cushman Field |
| 09/18/26 6:30 pm | Mandan @ West Fargo Sheyenne | |
| 09/18/26 7:00 pm | Century @ West Fargo | West Fargo High School - Football Stadium |
| 09/18/26 7:00 pm | Grand Forks Red River @ Williston | Williston High School - Legends Field |
| 09/18/26 7:00 pm | Dickinson @ Central Cass | Central Cass High School - Baseball Diamond |
| 09/18/26 7:00 pm | Fargo Davies @ Bismarck | Bismarck Community Bowl - Main Field |
| 09/18/26 7:00 pm | Wahpeton @ St. Mary's | |
| 09/18/26 7:00 pm | Minot North @ Fargo North | |
| 09/18/26 7:00 pm | Fargo Shanley @ Minot | Minot High School - Duane Carlson Field |
| 09/18/26 7:00 pm | Devils Lake @ Fargo South | Fargo South High School - Field |
| 09/18/26 7:00 pm | Kindred @ Jamestown |
Notes: All times Central.
Season stat totals and Top 10 conference leaderboards, compiled from each game's stats.
Team & Player Stats Conference Leaderboards