The Patriots had their best performance so far this season, besting the field at the Williston Chamberlin Invite. Century had three runners finish in the top 10, including sophomore Ruby Ihmel's third victory of the season.
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Bismarck | 0 | 0 | 1 | 0 | 1 | 0 |
Bismarck Century | 1 | 1 | 0 | 0 | 1 | 0 |
Dickinson | 1 | 0 | 0 | 0 | 0 | 1 |
Jamestown | 1 | 0 | 0 | 0 | 0 | 2 |
Bismarck Legacy | 1 | 0 | 1 | 0 | 0 | 0 |
Mandan | 0 | 0 | 0 | 1 | 0 | 0 |
Minot | 0 | 0 | 0 | 2 | 0 | 0 |
TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 0 |
Watford City | 0 | 0 | 0 | 0 | 0 | 1 |
Williston | 1 | 1 | 0 | 0 | 0 | 0 |
Date | Event | Details |
---|---|---|
09/07/24 12:30 pm | Grahams Island Meet | Results |
09/06/24 6:00 pm | Augustana Twilight Meet | Results |
09/06/24 3:00 pm | Jamestown/VC Dual | Results |
09/06/24 10:00 am | Chamberlin Invite | Results |
08/31/24 11:00 am | WC Fox Hills Invite | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
09/12/24 4:15 pm | Grafton Meet | |
09/14/24 11:00 am | Grahams Island Meet | |
09/14/24 1:00 pm | Anderson-Stavn Invite |
Notes: All times Central.