The Majettes won their first team title of the season, besting the field at the Minot Invite on Oct. 4. Kaylee Jackson was the individual champion and three other runners finished in the top 10. Minot heads to the WDA Championships this weekend in Williston.
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Bismarck | 0 | 1 | 2 | 1 | 1 | 2 |
Bismarck Century | 3 | 1 | 1 | 1 | 0 | 0 |
Dickinson | 0 | 1 | 1 | 0 | 0 | 3 |
Jamestown | 0 | 2 | 1 | 1 | 1 | 2 |
Bismarck Legacy | 1 | 0 | 2 | 1 | 0 | 3 |
Mandan | 0 | 1 | 0 | 1 | 1 | 3 |
Minot | 1 | 0 | 0 | 0 | 1 | 3 |
TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 1 |
Watford City | 1 | 0 | 0 | 1 | 0 | 5 |
Williston | 3 | 2 | 0 | 0 | 0 | 0 |
Date | Event | Details |
---|---|---|
10/04/25 11:00 am | Rugby Booster Meet | Results |
10/04/25 11:00 am | Minot Invite | Results |
09/27/25 11:00 am | Shiloh Christian Skyhawk Invite | Results |
09/27/25 10:30 am | Border Battle | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
09/20/25 12:00 pm | Roy Griak Invite | In Minneapolis |
Notes: All times Central.