The Coyotes put together their best performance in the season's biggest event. Six runners finished in the top 20, including two in the top three as Williston defended its Class A state crown. It was the program's fifth title overall, all coming since 2020.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other | 
|---|---|---|---|---|---|---|
| Bismarck | 1 | 1 | 3 | 2 | 1 | 2 | 
| Bismarck Century | 4 | 2 | 2 | 1 | 0 | 0 | 
| Dickinson | 0 | 1 | 1 | 0 | 0 | 5 | 
| Jamestown | 0 | 2 | 1 | 1 | 1 | 4 | 
| Bismarck Legacy | 1 | 1 | 2 | 2 | 0 | 4 | 
| Mandan | 0 | 1 | 0 | 2 | 1 | 5 | 
| Minot | 1 | 0 | 0 | 0 | 2 | 4 | 
| TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 1 | 
| Watford City | 1 | 0 | 0 | 1 | 0 | 7 | 
| Williston | 4 | 3 | 0 | 0 | 0 | 0 | 
| Date | Event | Details | 
|---|---|---|
| 10/25/25 2:45 pm | Class A Meet | Results | 
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes | 
|---|---|---|
| 09/20/25 12:00 pm | Roy Griak Invite | In Minneapolis | 
Notes: All times Central.