Head Coach: | Ken Gardner | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | 10 (Last, 2005) |
Home Venue: |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/23/25 10:00 am | Jamestown Orriginals | 14th | 396 | 60. Layna Hoffer, 22:38; 75. Millicent Maus, 23:16; 77. Hattie Fitgerald, 23:22; 91. Hadley Jackson, 24:01; 93. Layla Becker, 24:07 |
08/28/25 3:00 pm | Breckenridge-Wahpeton Memorial Meet | 4th | 168 | 26. Isabelle Maddock, 22:27; 31. Hattie Fitzgerald, 22:50; 40. Millicent Maus, 23:29; 41. Layla Becker, 23:29; 51. Layna Hoffer, 24:18 |
09/02/25 3:00 pm | Carrington Cardinal Meet | 2nd | 55 | 10. Isabelle Maddock, 21:59; 11. Layna Hoffer, 22:09; 13. Millicent Maus, 22:33; 14. Hattie Fitzgerald, 22:34; 22. Marcella Maus, 23:28; 24. Hadley Jackson, 23:37; 25. Layla Becker, 23:45; 38. Madilyn Roaldson, 25:40 |
09/11/25 2:00 pm | Sahli-Salmi Invite | 5th | 103 | 20. Isabelle Maddock, 22:44; 23. Macella Maus, 22:58; 29. Hattie Fitzgerald, 23:45; 32. Layla Becker, 24:21; 36. Millicent Maus, 25:27; 39. Hadley Jackson, 25:44 |
09/12/25 4:00 pm | Anderson-Stavn Invite | Scheduled | ||
09/16/25 3:00 pm | Central Cass Invite | 3rd | 88 | 9. Hattie Fitzgerald, 12:35; 16. Layna Hoffer, 12:49; 18. Isabelle Maddock, 12:55; 27. Layla Becker, 13:24; 30. Hadley Jackson, 13:30; 31. Millicent Maus, 13:37; 32. Khloe Miller, 13:38; 34. Madilyn Roaldson, 13:42; 41. Rhian Lueck, 14:07; 43. Ella Thomas, 14:17; 48. Clara Harms, 14:23; 52. Emma Flieth, 14:40 |
09/20/25 11:00 am | VC Blue-White Invite | 11th | 352 | 42. Layna Hoffer, 21:53; 51. Marcella Maus, 22:1; 81. Hattie Fitzgerald, 23:17; 88. Layla Becker, 23:25; 90. Millicent Maus, 23:32; 102. Hadley Jackson, 23:45; 124. Khloe Miller, 24:17; 128. Madilyn Roaldson, 24:31; 139. Ella Thomas, 24:55; 152. Rhian Lueck, 25:30 |
09/27/25 11:00 am | Shiloh Christian Skyhawk Invite | 2nd | 26 | 7. Marcella Maus, 21:47; 8. Isabelle Maddock, 21:50; 9. Layna Hoffer, , 21:57; 10. Hattie Fitzgerald, 21:59; 12. Layla Becker, 23:09; 13. Clare Harms, 23:10; 14. Hadley Jackson, 23:11; 16. Millicent Maus, 23:25; 20. Ella Thomas, 23:54; 22. Khloe Miller, 24:04; 28. Rhian Lueck, 25:42 |
10/11/25 1:00 pm | WDA Championships | |||
10/25/25 2:45 pm | Class A Meet |
Notes: All times Central Time.
09/27/25
2nd • 26 pts
10/11/25 1:00 pm