The Demons looked in mid-season form rather than the start of the season last weekend, posting big wins over EDC perennial contenders West Fargo Sheyenne and West Fargo. The Demons' offensive erupted for 71 first half points and 102 in the game over Sheyenne. It then hit 98 points in a victory over West Fargo.
Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
---|---|---|---|---|---|
Mandan | 0-0 | 0.000 | 2-0 | 0-0 | 0 |
Dickinson | 0-0 | 0.000 | 2-0 | 0-0 | 0 |
Bismarck Legacy | 0-0 | 0.000 | 2-0 | 0-0 | 0 |
Bismarck | 0-0 | 0.000 | 2-0 | 0-0 | 0 |
Bismarck Century | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Bismarck St. Mary's | 0-0 | 0.000 | 0-2 | 0-0 | 0 |
Jamestown | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Minot | 0-0 | 0.000 | 2-0 | 0-0 | 0 |
Williston | 0-0 | 0.000 | 0-2 | 0-0 | 0 |
Minot North | 0-0 | 0.000 | 0-1 | 0-0 | 0 |
Note: Watford City and TMCHS (Belcourt) are playing in Division A classification
Team | Record | Conf. Win % |
---|---|---|
Bismarck Legacy | 0-0 | 0.000 |
Bismarck | 0-0 | 0.000 |
Bismarck Century | 0-0 | 0.000 |
Bismarck St. Mary's | 0-0 | 0.000 |
Dickinson | 0-0 | 0.000 |
Jamestown | 0-0 | 0.000 |
Mandan | 0-0 | 0.000 |
Minot | 0-0 | 0.000 |
Williston | 0-0 | 0.000 |
Minot North | 0-0 | 0.000 |
Team | Record | Conf. Win % |
---|---|---|
Bismarck Legacy | 0-0 | 0.000 |
Bismarck | 0-0 | 0.000 |
Bismarck Century | 0-0 | 0.000 |
Bismarck St. Mary's | 0-0 | 0.000 |
Dickinson | 0-0 | 0.000 |
Jamestown | 0-0 | 0.000 |
Mandan | 0-0 | 0.000 |
Minot | 0-0 | 0.000 |
Williston | 0-0 | 0.000 |
Minot North | 0-0 | 0.000 |
BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- | |||||||||
CEN | ----- | |||||||||
DIC | ----- | |||||||||
JAM | ----- | |||||||||
LEG | ----- | |||||||||
MAN | ----- | |||||||||
MIN | ----- | |||||||||
MNOR | ----- | |||||||||
SM | ----- | |||||||||
WIL | ----- |
Date | Event | Details |
---|---|---|
12/07/24 3:30 pm NC | Mandan 93, Fargo Shanley 60 | Results |
12/07/24 3:00 pm NC | Grand Forks Central 77, Bismarck St. Mary's 71 | Results |
12/07/24 3:00 pm NC | Minot 84, West Fargo Sheyenne 49 | Results |
12/07/24 1:45 pm NC | Grand Forks Red River 82, Minot North 76 | Results |
12/07/24 1:30 pm NC | Bismarck 98, West Fargo 75 | Results |
12/07/24 1:30 pm NC | Bismarck Legacy 97, Fargo North 93 | |
12/07/24 1:15 pm NC | Dickinson 99, Fargo South 73 | Results |
12/07/24 1:00 pm NC | West Fargo Horace 89, Williston 58 | Results |
12/06/24 7:45 pm NC | Bismarck 102, West Fargo Sheyenne 72 | Results |
12/06/24 7:45 pm NC | Fargo South 77, Williston 68 | Results |
12/06/24 7:30 pm NC | Bismarck Legacy 78, Fargo Shanley 57 | |
12/06/24 7:30 pm NC | Mandan 83, Fargo North 50 | Results |
12/06/24 7:15 pm NC | Dickinson 84, Grand Forks Central 67 | |
12/06/24 7:00 pm NC | West Fargo Horace 73, Bismarck St. Mary's 63 | Results |
12/06/24 7:00 pm NC | Minot 73, West Fargo 50 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
12/10/24 7:30 pm | Jamestown @ Fargo South | |
12/12/24 5:00 pm | Bismarck Century @ Pine Ridge | In Gillette, WY |
12/13/24 7:30 pm | Grand Forks Red River @ Bismarck Legacy | |
12/13/24 7:30 pm | Minot North @ Bismarck Legacy | |
12/13/24 7:30 pm | Bismarck St. Mary's @ Fargo Shanley | |
12/13/24 7:30 pm | Jamestown @ West Fargo | |
12/13/24 7:45 pm | TMCHS (Belcourt) @ Minot North | |
12/13/24 8:00 pm | Bismarck Century @ Campbell County | In Gillette, WY |
12/14/24 1:45 pm | Watford City @ Williston | |
12/14/24 6:00 pm | Bismarck Century @ Thunder Basin | In Gillette, WY |
Notes: All times Central.