Century is the defending champion Read More [+]
Bismarck High and Century are the top two seeds Read More [+]
WDA again features some talented playmakers Read More [+]
Century, Bismarck High, Mandan and Dickinson in the tourney field Read More [+]
Bismarck Century enters as the top seed Read More [+]
The WDA again features high-end playmakers and defenders Read More [+]
BISMARCK - Bismarck Legacy stunned top-ranked Bismarck Century with a 57-52 victory on Friday night... Read More [+]
The Patriots defended its Division AA state title last week and earning the school's fifth championship overall. Century put together back-to-back gritty performances in the semifinal and championship games. The squad finished 23-4. All and all, it was a good tournament for all four WDA teams that participated (Century, 1st; BHS, 2nd; Dickinson, 3rd; Legacy, 5th).
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Century | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Legacy | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| St. Mary's | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Dickinson | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Jamestown | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Mandan | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Minot | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Minot North | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Williston | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Note: Dickinson won the tie-break over Legacy based on head-to-head wins…St. Mary's won the tie-break over Minot North based on point differential…Watford City and TMCHS (Belcourt) are playing in Division A classification
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | |||||||||
| CEN | ----- | |||||||||
| DIC | ----- | |||||||||
| JAM | ----- | |||||||||
| LEG | ----- | |||||||||
| MAN | ----- | |||||||||
| MIN | ----- | |||||||||
| MNOR | ----- | |||||||||
| SM | ----- | |||||||||
| WIL | ----- |
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Watford City | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| TMCHS (Belcourt) | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Note: Dickinson won the tie-break over Legacy based on head-to-head wins…St. Mary's won the tie-break over Minot North based on point differential…Watford City and TMCHS (Belcourt) are playing in Division A classification
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| TM | WC | |
|---|---|---|
| TM | ----- | |
| WC | ----- |
| Date | Event | Details |
|---|---|---|
| 03/21/26 10:00 am ST7 | Dunseith 66, TMCHS (Belcourt) 55 | Box Score |
| 03/20/26 1:00 pm STCS | Four Winds 80, TMCHS (Belcourt) 63 | Box Score |
| 03/19/26 1:00 pm STQ | Central Cass 72, TMCHS (Belcourt) 58 | Box Score |
| 03/14/26 8:30 pm STC | Century 61, Bismarck 50 | Box Score |
| 03/14/26 3:30 pm ST3 | Dickinson 93, West Fargo 88 | Box Score |
| 03/14/26 1:00 pm NC | TMCHS (Belcourt) 62, Dickinson Trinity 59 | Box Score |
| 03/14/26 11:30 am ST5 | Legacy 64, West Fargo Sheyenne 59 | Box Score |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
No upcoming events
Season stat totals and Top 10 conference leaderboards, compiled from each game's stats.
Team & Player Stats Conference Leaderboards