Head Coach: | Jason Horner | Assistants: | Eric Baker, Jacoby Lloyd, Jared Guenther, Tyler Boone, Jaeger Marchant, Matt Harney |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Haussler Gymnasium |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/06/24 7:30 pm | Fargo Shanley NC | W | 78-57 | 1-0 | Results • Highlights |
12/07/24 1:30 pm | Fargo North NC | W | 97-93 | 2-0 | Results • Highlights |
12/13/24 7:30 pm | Grand Forks Red River NC | W | 68-65 | 3-0 | Results • Highlights |
12/17/24 7:30 pm | Minot North | W | 59-50 | 4-0 | Results |
12/20/24 7:45 pm | @ Bismarck St. Mary's | W | 74-65 | 5-0 | Results • Highlights |
01/03/25 7:45 pm | @ Bismarck | L | 63-86 | 5-1 | Results • Highlights |
01/07/25 7:30 pm | Dickinson | W | 79-55 | 6-1 | Results • Highlights |
01/10/25 7:45 pm | @ Bismarck Century | L | 62-87 | 6-2 | Results • Highlights |
01/14/25 7:45 pm | @ Jamestown | W | 66-56 | 7-2 | Results • Highlights |
01/17/25 7:30 pm | Mandan | L | 52-72 | 7-3 | Results • Highlights |
01/21/25 7:45 pm | @ Williston | W | 102-47 | 8-3 | Results • Highlights |
01/24/25 7:30 pm | Minot | L | 57-68 | 8-4 | Results • Highlights |
01/28/25 7:45 pm | @ Minot North | W | 93-64 | 9-4 | Results • Highlights |
01/30/25 7:30 pm | Bismarck St. Mary's | W | 80-72 | 10-4 | Results • Highlights |
02/04/25 7:45 pm | Bismarck | W | 86-76 | 11-4 | Results • Highlights |
02/07/25 7:30 pm | Jamestown | W | 72-60 | 12-4 | Results • Highlights |
02/11/25 8:30 pm | @ Dickinson | W | 82-72 | 13-4 | Results • Highlights |
02/14/25 7:45 pm | Bismarck Century | L | 57-79 | 13-5 | Results • Highlights |
02/21/25 7:30 pm | @ Mandan | L | 74-76 | 13-6 | Results • Highlights |
02/22/25 1:00 pm | Williston | W | 87-59 | 14-6 | Results • Highlights |
02/25/25 7:45 pm | @ Minot | L | 49-91 | 14-7 | Results • Highlights |
03/06/25 4:45 pm | Mandan WTQ | W | 76-74 | 15-7 | Results |
03/07/25 5:30 pm | Bismarck Century WTS | L | 62-79 | 15-8 | Results |
03/08/25 2:30 pm | Dickinson WTSQ | L | 52-73 | 15-9 | Results |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.