Head Coach: | Jason Horner | Assistants: | Eric Baker, Jacoby Lloyd, Jared Guenther, Tyler Boone, Jaeger Marchant, Matt Harney |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Haussler Gymnasium |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/06/24 7:30 pm | Fargo Shanley NC | W | 78-57 | 1-0 | Results • Highlights |
12/07/24 1:30 pm | Fargo North NC | W | 97-93 | 2-0 | Results • Highlights |
12/13/24 7:30 pm | Grand Forks Red River NC | W | 68-65 | 3-0 | Results • Highlights |
12/17/24 7:30 pm | Minot North | W | 59-50 | 4-0 | Results |
12/20/24 7:45 pm | @ Bismarck St. Mary's | W | 74-65 | 5-0 | Results • Highlights |
01/03/25 7:45 pm | @ Bismarck | L | 63-86 | 5-1 | Results • Highlights |
01/07/25 7:30 pm | Dickinson | W | 79-55 | 6-1 | Results • Highlights |
01/10/25 7:45 pm | @ Bismarck Century | L | 62-87 | 6-2 | Results • Highlights |
01/14/25 7:45 pm | @ Jamestown | W | 66-56 | 7-2 | Results • Highlights |
01/17/25 7:30 pm | Mandan | L | 52-72 | 7-3 | Results • Highlights |
01/21/25 7:45 pm | @ Williston | W | 102-47 | 8-3 | |
01/24/25 7:30 pm | Minot | ||||
01/28/25 7:45 pm | @ Minot North | ||||
01/30/25 7:30 pm | Bismarck St. Mary's | ||||
02/04/25 7:45 pm | Bismarck | ||||
02/07/25 7:30 pm | Jamestown | ||||
02/11/25 8:30 pm | @ Dickinson | ||||
02/14/25 7:45 pm | Bismarck Century | ||||
02/18/25 7:30 pm | Williston | ||||
02/21/25 7:30 pm | @ Mandan | ||||
02/25/25 7:45 pm | @ Minot |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.