No WDA program was as dominant this season as the Braves. Mandan finished its season with a runner-up finish at the Class A Tournament. It was the squad's second top two finish in the last three seasons (championship in 2023). Izzy Hale earned a top 10 overall finish and two other teammates were among the conference's top 10 performers at the state event.
Tournament | BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | TM | WC | WIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A Tournament | DNP | 71510th | Inc. | Inc. | 72511th | 6362nd | Inc. | 6946th | 7199th | DNP | Inc. | 74812th |
West Region Meet | 37811th | 3515th | 3617th | 3689th | 3443rd | 3231st | 3658th | 3312nd | 3504th | 43912th | 36910th | 3556th |
Mandan Invitational | 3838th | 38710th | 3724th | 3735th | 3572nd | 3321st | 40611th | 3572nd | 3735th | 46712th | 3849th | 3767th |
St. Mary's Invitational | 42811th | 3807th | 3786th | 38910th | 3673rd | 3441st | 3878th | 3462nd | 3775th | DNP | 3878th | 3684th |
Minot North Invitational | 40911th | 3677th | 3738th | 3616th | 3503rd | 3151st | 3575th | 3412nd | 3544th | 44612th | 39210th | 3819th |
Minot Invite | 39210th | 3614th | 3707th | 3718th | 3603rd | 3291st | 3614th | 3322nd | 3729th | 42012th | 3666th | 3729th |
Dickinson Invite | 40010th | 3758th | 3859th | 3676th | 3676th | 3321st | 3623rd | 3402nd | 3664th | 44012th | 40211th | 3664th |
Williston Invite | 39010th | 3697th | 3655th | 3697th | 3413rd | 3121st | 39811th | 3312nd | 3655th | 47412th | 3697th | 3514th |
Century Invite | 39510th | 3453rd | 3727th | 3868th | 3655th | 3301st | 3676th | 3534th | 3412nd | 50812th | 39911th | 3899th |
Watford City Invite | 42211th | 3757th | 38710th | 3778th | 3685th | 3161st | 3716th | 3482nd | 3523rd | 48712th | 3819th | 3614th |
East-West Classic | 81921st | 71912th | 78419th | 77315th | 7339th | 6584th | 73511th | 6915th | 7228th | 97323rd | 80220th | 75914th |
TMCHS Invitational | 3888th | 3464th | 3949th | 3697th | 3474th | 3221st | 3626th | 3222nd | 3585th | 47911th | 40210th | DNP |
Date | Event | Notes |
---|---|---|
08/09/24 10:00 am | Watford City Invite |
Notes: All times Central.