The Sentinels continued its steady play this fall, finishing runner-up at the recent TMCHS Invite. Minot North was just four strokes off the winning pace. In five conference tournaments, the squad has finished in the top three in all of them.
Tournament | BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | TM | WC | WIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TMCHS Invitational | 3939th | 3634th | 3715th | 3786th | 44011th | 3503rd | 3838th | 3462nd | 3421st | 54712th | 42910th | 3807th |
Bismarck High Invitational | 40310th | 3504th | 3717th | 3979th | 3918th | 3321st | 3705th | 3373rd | 3342nd | Inc. | 45911th | 3705th |
Legacy Invitational | 40110th | 3434th | 3615th | 3727th | 3748th | 3382nd | 3626th | 3393rd | 3341st | Inc. | 41211th | 3779th |
Mandan Invitational | 41210th | 3502nd | 4079th | 3927th | 4008th | 3431st | 3845th | 3543rd | 3543rd | Inc. | 44911th | 3886th |
Williston Invitational | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. |
East-West Classic | Inc. | 7127th | 73511th | 77416th | 75714th | 6653rd | 79818th | 7198th | 6936th | Inc. | 84119th | 74613th |
Watford City Invitational | Inc. | 3694th | 3856th | 4229th | 3867th | 3351st | 3888th | 3673rd | 3462nd | Inc. | 43510th | 3795th |
Date | Event | Notes |
---|---|---|
08/09/24 10:00 am | Watford City Invite |
Notes: All times Central.