The Sabers put together a trio of wins to extend its season-high unbeaten streak to five matches. In its three victories last week over Century, Bismarck High and Dickinson. Legacy allowed just one goal.
Team | Conf. | Points | Overall | GF-GA | Streak |
---|---|---|---|---|---|
Jamestown | 9-0-0 | 27 | 9-0-0 | 43-7 | 9W |
Bismarck Legacy | 6-1-2 | 20 | 6-1-2 | 38-8 | 5W |
Williston | 4-3-1 | 13 | 4-3-1 | 25-21 | 2L |
Mandan-St. Mary's | 4-4-1 | 13 | 4-4-1 | 14-19 | 1L |
Minot | 4-2-1 | 13 | 6-2-1 | 17-10 | 1W |
Bismarck | 3-5-1 | 10 | 3-5-1 | 15-21 | 1W |
Bismarck Century | 3-6-0 | 9 | 3-6-0 | 19-25 | 2L |
Minot North | 1-7-0 | 3 | 2-9-0 | 9-42 | 2L |
Dickinson | 0-6-0 | 0 | 0-6-0 | 2-29 | 6L |
NOTE: The top four finishers in the conference standings will qualify for the ND state tournament
BIS | CEN | DIC | JAM | LEG | MIN | MNOR | MSM | WIL | |
---|---|---|---|---|---|---|---|---|---|
BIS | ----- |
1-3L 2-0W |
3-0W | 1-4L | 0-3L | 0-4L | 5-1W | 1-1T | 2-5L |
CEN |
3-1W 0-2L |
----- | 4-0W | 1-7L | 1-3L | 1-2L | 6-3W | 0-1L | 3-6L |
DIC | 0-3L | 0-4L | ----- | 0-7L | 0-10L | 0-1L | 2-4L | ||
JAM | 4-1W | 7-1W | 7-0W | ----- | 2-1W | 5-1W | 6-2W |
3-0W 4-0W |
5-1W |
LEG | 3-0W | 3-1W | 10-0W | 1-2L | ----- | 1-1T | 10-0W | 5-0W |
3-3T 2-1W |
MIN | 4-0W | 2-1W | 1-5L | 1-1T | ----- | 6-0W | 2-1W | 1-2L | |
MNOR | 1-5L | 3-6L | 1-0W | 2-6L | 0-10L | 0-6L | ----- | 0-4L | 2-5L |
MSM | 1-1T | 1-0W | 4-2W |
0-3L 0-4L |
0-5L | 1-2L | 4-0W | ----- | 3-2W |
WIL | 5-2W | 6-3W | 1-5L |
3-3T 1-2L |
2-1W | 5-2W | 2-3L | ----- |
Date | Event | Details |
---|---|---|
09/10/24 8:00 pm | Jamestown 4, Mandan-St. Mary's 0 | Results |
09/10/24 7:30 pm | Bismarck 2, Bismarck Century 0 | Results |
09/10/24 7:30 pm | Bismarck Legacy 2, Williston 1 | Results |
09/10/24 7:00 pm NC | Minot North 2, Watford City 0 | Results |
09/07/24 3:30 pm | Minot 4, Bismarck 0 | Results |
09/07/24 2:00 pm | Bismarck Legacy 10, Dickinson 0 | Results |
09/07/24 12:30 pm | Mandan-St. Mary's 4, Minot North 0 | Results |
09/07/24 12:00 pm | Jamestown 7, Bismarck Century 1 | Results |
09/05/24 7:30 pm | Bismarck Legacy 3, Bismarck 0 | Results |
09/05/24 7:30 pm | Bismarck Century 6, Minot North 3 | Results |
09/05/24 7:30 pm | Jamestown 5, Minot 1 | Results |
09/03/24 7:30 pm | Bismarck Legacy 3, Bismarck Century 1 | Results |
09/03/24 7:30 pm | Mandan-St. Mary's 3, Williston 2 | Results |
09/03/24 6:00 pm | Minot North 1, Dickinson 0 | Results |
09/03/24 5:30 pm | Jamestown 4, Bismarck 1 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
09/10/24 6:30 pm | Minot @ Dickinson | Postponed due to poor air quality |
09/12/24 5:30 pm | Minot North @ Bismarck | |
09/12/24 7:00 pm | Bismarck Century @ Williston | |
09/12/24 7:30 pm | Minot @ Bismarck Legacy | |
09/12/24 7:30 pm | Dickinson @ Mandan-St. Mary's | |
09/14/24 1:00 pm | Bismarck Century @ Dickinson | |
09/14/24 2:00 pm | Bismarck @ Mandan-St. Mary's | |
09/14/24 2:30 pm | Jamestown @ Minot North | |
09/14/24 3:30 pm | Minot @ Williston |
Notes: All times Central.