The Patriots rose to the occasion at the WDA Championships. The program won six events, including a pair of relays to rack up 444 points and first place. It was Century's third consecutive conference title.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Bismarck Century | 6 | 1 | 1 | 0 | 0 | 1 |
| Minot | 1 | 1 | 2 | 0 | 1 | 1 |
| Jamestown | 1 | 0 | 1 | 3 | 1 | 0 |
| Bismarck Legacy | 0 | 2 | 2 | 1 | 1 | 2 |
| Mandan | 0 | 3 | 1 | 0 | 0 | 5 |
| Williston | 0 | 0 | 0 | 0 | 1 | 4 |
| Bismarck | 0 | 0 | 1 | 2 | 1 | 5 |
| Dickinson | 0 | 0 | 2 | 3 | 1 | 1 |
| Minot North | 0 | 0 | 0 | 1 | 0 | 5 |
| Date | Event | Details |
|---|---|---|
| 02/28/26 10:00 am | WDA Championships | Results |
| 02/19/26 5:00 pm | Jamestown 107, Dickinson 63 | Results |
| 02/19/26 5:00 pm | Williston 92.5, Minot North 89.5 | Results |
| 02/19/26 5:00 pm | Minot 119, Williston 65 | Results |
| 02/19/26 5:00 pm | Minot 119, Minot North 64 | Results |
| 02/19/26 5:00 pm | Bismarck Century 137, Bismarck 46 | Results |
| 02/19/26 5:00 pm | Bismarck Legacy 107, Bismarck 77 | Results |
| 02/19/26 5:00 pm | Bismarck Century 122, Bismarck Legacy 62 | Results |
| 02/14/26 12:00 pm | Williston 116, Bismarck 66 | Results |
| 02/14/26 12:00 pm | Minot 134.5, Bismarck 45.5 | Results |
| 02/14/26 12:00 pm | Minot 103, Williston 82 | Results |
| 02/13/26 6:00 pm | Bismarck Century 109, Dickinson 67 | Results |
| 02/13/26 5:00 pm NC | Williston 121, Grand Forks 61 | Results |
| 02/13/26 5:00 pm | Mandan 104, Minot North 80 | Results |
| 02/13/26 5:00 pm | Minot 114, Mandan 72 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 03/06-07/26 12:00 pm | ND State Championships |
Notes: All times Central.