Head Coach: | McKenzie Steckler | Assistants: | Dennis Kemmesat, Travis Tolstedt, Troy Zander |
---|---|---|---|
WDA Championships: | 1 (2016) | State Championships: | 5(Last, 2017) |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/14/24 11:30 am | Jamestown Relays | 1st | 530 | ||
12/21/24 10:30 am | BHS-Legacy Invite | 1st | 615 | ||
12/28/24 12:00 pm | Mandan Pentathlon | 1st | 249 | ||
01/03/25 5:00 pm | Minot | W | 97-89 | 1-0 | Box Score |
01/10/25 5:00 pm | Mandan | W | 101-85 | 2-0 | Box Score |
01/10/25 5:00 pm | Bismarck Legacy | L | 91-94 | 2-1 | Box Score |
01/10/25 5:00 pm | Bismarck | W | 109-74 | 3-1 | Box Score |
01/11/25 10:00 am | Dickinson Invite | 1st | 514 | ||
01/24/25 5:00 pm | West Fargo Pentathlon | ||||
01/25/25 11:00 am | West Fargo Invite | ||||
02/07/25 3:30 pm | Century Multi-Duals | ||||
02/08/25 10:30 am | Century Invite | ||||
02/14/25 4:00 pm | @ Dickinson | ||||
02/18/25 5:00 pm | @ Jamestown | ||||
02/20/25 5:00 pm | Bismarck | ||||
02/28/25 3:00 pm | WDA Championships |
Notes: All times Central Time.
01/11/25
1st • 514 pts