The Blue Jays posted a 3-1 record in WDA road games last week. Jamestown swept Legacy and then split a pair with St. Mary's. The squad is 3-3 overall.
Suspended Game Information
When a suspended game is resumed, the game continues as if the game had not been interrupted. Accordingly, the starting pitcher cannot be “replaced” by another starting pitcher. If the starting pitcher cannot continue to pitch, the substitute pitcher is a substitute and will not be considered the starting pitcher. The substitute pitcher has no re-entry ability. In a suspended game, substitutes who were not at the original game can be added to the substitution list. (4-2-4, 3-1-3, 6-1-6)
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Dickinson | 6-2 | 0.750 | 8-4-0 | 60-28 | 3W |
| Minot | 7-3 | 0.700 | 8-4-0 | 78-52 | 4W |
| Bismarck | 7-3 | 0.700 | 12-4-0 | 105-50 | 2L |
| Bismarck Legacy | 7-3 | 0.700 | 9-5-0 | 84-33 | 3W |
| Minot North | 6-4 | 0.600 | 8-4-0 | 43-50 | 1L |
| Mandan | 6-6 | 0.500 | 8-7-0 | 65-54 | 1W |
| Bismarck Century | 4-6 | 0.400 | 6-10-0 | 53-69 | 3L |
| Williston | 4-6 | 0.400 | 5-9-0 | 59-73 | 1W |
| Jamestown | 3-5 | 0.375 | 3-6-0 | 48-51 | 2L |
| Bismarck St. Mary's | 3-5 | 0.375 | 4-9-0 | 40-48 | 3L |
| Watford City | 1-11 | 0.083 | 1-12-0 | 22-149 | 6L |
Note: Seeds 1-6 will qualify for the WDA Tournament quarterfinals. Seeds 7-10 will be placed in play-in games to determine a berth in the quarterfinal round
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
8-9L 13-2W |
9-4W 8-1W |
13-15L 2-5L |
16-2W 11-0W |
15-5W 10-7W |
|||||
| CEN |
9-8W 2-13L |
----- |
2-10L 1-9L |
7-0W 5-4W |
1-4L 4-5L |
18-8W 4-8L |
|||||
| DIC | ----- |
12-6W 7-1W |
6-5W 2-4L |
3-9L 11-1W |
11-0W 8-2W |
||||||
| JAM |
4-9L 1-8L |
----- |
7-4W 13-8W |
5-6L 2-4L |
5-9L 11-3W |
||||||
| LEG |
10-2W 9-1W |
4-7L 8-13L |
----- |
3-1W 9-0W |
0-1L 14-7W |
17-0W 10-1W |
|||||
| MAN |
0-7L 4-5L |
6-12L 1-7L |
----- |
2-3L 7-6W |
8-1W 7-0W |
12-1W 3-1W |
7-2W 8-9L |
||||
| MIN |
15-13W 5-2W |
5-6L 4-2W |
6-5W 4-2W |
1-3L 0-9L |
----- |
27-1W 11-9W |
|||||
| MNOR |
4-1W 5-4W |
9-3W 1-11L |
1-0W 7-14L |
3-2W 6-7L |
----- |
3-7L 4-1W |
|||||
| SM |
9-5W 3-11L |
1-8L 0-7L |
----- |
19-0W 4-5L |
1-11L 3-1W |
||||||
| WC |
2-16L 0-11L |
0-11L 2-8L |
0-17L 1-10L |
1-12L 1-3L |
1-27L 9-11L |
0-19L 5-4W |
----- | ||||
| WIL |
5-15L 7-10L |
8-18L 8-4W |
2-7L 9-8W |
7-3W 1-4L |
11-1W 1-3L |
----- |
| Date | Event | Details |
|---|---|---|
| 04/24/26 6:30 pm NC | Bismarck 17, Bismarck Legacy 7 | Results |
| 04/24/26 4:30 pm NC | Bismarck Legacy 11, Bismarck 5 | Results |
| 04/23/26 3:00 pm | Bismarck Legacy 9, Bismarck Century 1 | Results |
| 04/23/26 1:00 pm | Bismarck Legacy 10, Bismarck Century 2 | Results |
| 04/22/26 4:30 pm | Mandan 7, Minot North 6 | Results |
| 04/22/26 2:30 pm | Minot North 3, Mandan 2 | Results |
| 04/22/26 2:00 pm | Minot 11, Watford City 9 | Results |
| 04/22/26 12:00 pm | Minot 27, Watford City 1 | Results |
| 04/21/26 7:30 pm | Dickinson 8, Watford City 2 | Results |
| 04/21/26 6:30 pm | Minot 5, Bismarck 2 | Results |
| 04/21/26 6:30 pm | Williston 8, Bismarck Century 4 | Results |
| 04/21/26 6:30 pm | Bismarck Legacy 14, Minot North 7 | Results |
| 04/21/26 6:30 pm | Mandan 7, Bismarck St. Mary's 0 | Results |
| 04/21/26 5:30 pm | Dickinson 11, Watford City 0 | Results |
| 04/21/26 4:30 pm | Minot 15, Bismarck 13 | Results |
| 04/21/26 4:30 pm | Bismarck Century 18, Williston 8 | Results |
| 04/21/26 4:30 pm NC | West Fargo 14, Jamestown 11 | Results |
| 04/21/26 4:30 pm | Minot North 1, Bismarck Legacy 0 | Results |
| 04/21/26 4:30 pm | Mandan 8, Bismarck St. Mary's 1 | Results |
| 04/20/26 6:30 pm | Bismarck 8, Jamestown 1 | Results |
| 04/20/26 4:30 pm | Bismarck 9, Jamestown 4 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 04/27/26 4:30 pm | Watford City @ Ray | |
| 04/28/26 4:30 pm | Minot North @ Bismarck | |
| 04/28/26 4:30 pm | Jamestown @ Bismarck Century | |
| 04/28/26 4:30 pm | Mandan @ Minot | |
| 04/28/26 4:30 pm | Williston @ Watford City | |
| 04/28/26 5:30 pm | Bismarck Legacy @ Dickinson | |
| 04/28/26 6:30 pm | Minot North @ Bismarck | |
| 04/28/26 6:30 pm | Jamestown @ Bismarck Century | |
| 04/28/26 6:30 pm | Mandan @ Minot | |
| 04/28/26 6:30 pm | Williston @ Watford City | |
| 04/28/26 7:30 pm | Bismarck Legacy @ Dickinson | |
| 04/30/26 4:30 pm | Dickinson @ Bismarck | Midco Broadcast |
| 04/30/26 4:30 pm | Bismarck Century @ Bismarck St. Mary's | |
| 04/30/26 4:30 pm | Watford City @ Jamestown | |
| 04/30/26 4:30 pm | Williston @ Bismarck Legacy | |
| 04/30/26 4:30 pm | Minot @ Minot North | |
| 04/30/26 6:30 pm | Dickinson @ Bismarck | |
| 04/30/26 6:30 pm | Bismarck Century @ Bismarck St. Mary's | |
| 04/30/26 6:30 pm | Watford City @ Jamestown | |
| 04/30/26 6:30 pm | Williston @ Bismarck Legacy | |
| 04/30/26 6:30 pm | Minot @ Minot North | |
| 05/01/26 12:30 pm | Bismarck St. Mary's @ Williston | |
| 05/01/26 6:30 pm | Bismarck St. Mary's @ Williston | |
| 05/02/26 12:00 pm | Jamestown @ Fargo South | |
| 05/02/26 12:00 pm | Bismarck Legacy @ West Fargo Horace | |
| 05/02/26 1:00 pm | West Fargo Sheyenne @ Mandan | |
| 05/02/26 2:00 pm | Jamestown @ Fargo South | |
| 05/02/26 2:00 pm | Bismarck Legacy @ West Fargo Horace | |
| 05/02/26 3:00 pm | West Fargo Sheyenne @ Mandan |
Notes: All times Central.