| Head Coach: | Dewitt Mack | Assistants: | Jason Salz, Rob Bird Horse, Tyson Maxon, Alex Horner, Mason Huntley, Mark Andresen |
|---|---|---|---|
| WDA Championships: | 3 (Last, 2015) | State Championships: | 3 (Last, 2015) |
| Home Venue: | Veterans Memorial Ballpark | ||
| Date | Opponent | W/L | Score | Record | Details |
|---|---|---|---|---|---|
| 03/27/26 4:30 pm | Bismarck St. Mary's NC | W | 12-2 | 1-0 | Results |
| 03/30/26 4:30 pm | Bismarck Century NC | W | 6-5 | 2-0 | Results |
| 03/30/26 6:30 pm | Bismarck Century NC | L | 3-5 | 2-1 | Results |
| 04/07/26 4:30 pm | Watford City | W | 12-1 | 3-1 | Results |
| 04/07/26 6:30 pm | Watford City | W | 3-1 | 4-1 | Results |
| 04/09/26 4:30 pm | Dickinson | L | 6-12 | 4-2 | Results |
| 04/09/26 6:30 pm | Dickinson | L | 1-7 | 4-3 | Results |
| 04/14/26 4:30 pm | @ Bismarck Century | L | 0-7 | 4-4 | Results |
| 04/14/26 6:30 pm | @ Bismarck Century | L | 4-5 | 4-5 | Results |
| 04/15/26 4:30 pm | @ Williston | W | 7-2 | 5-5 | Results |
| 04/15/26 6:30 pm | @ Williston | L | 8-9 | 5-6 | Results |
| 04/21/26 4:30 pm | @ Bismarck St. Mary's | W | 8-1 | 6-6 | Results |
| 04/21/26 6:30 pm | @ Bismarck St. Mary's | W | 7-0 | 7-6 | Results |
| 04/22/26 2:30 pm | Minot North | L | 2-3 | 7-7 | Results |
| 04/22/26 4:30 pm | Minot North | W | 7-6 | 8-7 | Results |
| 04/28/26 4:30 pm | @ Minot | W | 6-1 | 9-7 | Results |
| 04/28/26 6:30 pm | @ Minot | W | 4-0 | 10-7 | Results |
| 05/02/26 1:00 pm | West Fargo Sheyenne NC | W | 6-0 | 11-7 | Results |
| 05/02/26 3:00 pm | West Fargo Sheyenne NC | W | 6-3 | 12-7 | Results |
| 05/05/26 4:30 pm | @ Jamestown | L | 3-13 | 12-8 | Results |
| 05/05/26 6:30 pm | @ Jamestown | L | 2-8 | 12-9 | Results |
| 05/07/26 4:30 pm | Bismarck | W | 4-3 | 13-9 | Results |
| 05/07/26 6:30 pm | Bismarck | L | 1-8 | 13-10 | Results |
| 05/11/26 4:30 pm | Bismarck Legacy | L | 6-7 | 13-11 | Results |
| 05/11/26 6:30 pm | Bismarck Legacy | L | 2-9 | 13-12 | Results |
| 05/15/26 4:30 pm | @ Fargo Davies NC | L | 1-16 | 13-13 | |
| 05/15/26 6:30 pm | @ Fargo Davies NC | ||||
| 05/18/26 4:30 pm | Jamestown WTPI |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
MAN
FD
MAN
FD