The Braves had a busy week on the mat hosting meets on back-to-back nights and finishing third in both meets. One night two, three different Mandan gymnasts placed in the top three in the various events.
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Bismarck | 0 | 0 | 0 | 1 | 0 | 5 |
Bismarck Century | 0 | 2 | 4 | 1 | 0 | 0 |
Bismarck Legacy | 1 | 0 | 0 | 3 | 2 | 1 |
Dickinson | 8 | 0 | 0 | 0 | 0 | 0 |
Jamestown | 4 | 4 | 0 | 0 | 0 | 0 |
Mandan | 0 | 0 | 3 | 1 | 2 | 1 |
Minot | 1 | 5 | 1 | 1 | 0 | 0 |
NW Stars | 0 | 0 | 1 | 1 | 1 | 3 |
Date | Event | Details |
---|---|---|
01/24/25 5:00 pm | Dickinson Invite | Results |
01/24/25 5:00 pm | Jamestown Invite | Results |
01/17/25 5:00 pm | Mandan Invitational | Results |
12/05/24 5:00 pm NC | Jamestown 136.55, Aberdeen, SD 131.45 |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
01/31/25 5:00 pm | Mandan Invitational |
Notes: All times Central.