Dickinson captured its 10th consecutive ND state team competition, but the dominance of WDA gymnastics was well on display through the state championships. The top six place winners came from the WDA. And in the individual competition, 15 of the top 16 all-around gymnasts were from the WDA. A WDA gymnast also won all four events.
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Dickinson | 13 | 0 | 0 | 0 | 0 | 0 |
Bismarck | 0 | 0 | 1 | 3 | 0 | 8 |
Bismarck Century | 2 | 3 | 5 | 3 | 1 | 0 |
Bismarck Legacy | 2 | 3 | 0 | 3 | 4 | 2 |
Jamestown | 4 | 8 | 0 | 0 | 0 | 0 |
Mandan | 0 | 0 | 5 | 3 | 2 | 3 |
Minot | 1 | 5 | 4 | 1 | 0 | 0 |
NW Stars | 0 | 0 | 1 | 2 | 2 | 6 |
No upcoming events