| Head Coach: | Bre Carlson | Assistants: | Ashley Hochhalter, Kerrie Soulis, Dave Tews |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Jerry Meyer Arena | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 12/04/25 5:00 pm | Jamestown-Aberdeen Dual | 1st | 138.3 | AA: Sutton Van Gilder, 35.05; VLT: Brooklyn Waldie, 8.8; UB: Van Gilder, 8.85; BB: Baynx Kirschenmann, 9.1; FX: Van Gilder, 9.15 |
| 12/09/25 5:30 pm | Jamestown Meet | |||
| 12/11/25 5:00 pm | Bismarck Ziegler Meet | |||
| 12/19/25 5:00 pm | Jamestown Meet | |||
| 01/03/26 12:00 pm | Jamestown Meet | |||
| 01/09/26 5:00 pm | Fargo Meet | |||
| 01/15/26 5:00 pm | Mandan Invitational | |||
| 01/23/26 5:30 pm | Jamestown Meet | |||
| 01/24/26 12:00 pm | Jamestown Meet | |||
| 01/30/26 5:00 pm | Mandan Meet | |||
| 02/06/26 5:30 pm | Minot Bowl | |||
| 02/20/26 5:00 pm | WDA Championships | |||
| 02/27-28/26 5:00 pm | ND State Gymnastics Championships |
Notes: All times Central Time.