The Braves clinched a state tournament berth last week with a pair of wins and key sew up their first-ever WDA regular season crown this week and a top seed heading into the ND state tournament in Bismarck. Mandan is 11-0-1 overall.
| Team | Conf. | Points | Overall | GF-GA | Streak |
|---|---|---|---|---|---|
| Mandan | 13-0-1 | 40 | 13-0-1 | 57-10 | 13W |
| Minot | 9-2-1 | 28 | 9-2-1 | 39-7 | 2W |
| Jamestown | 8-4-1 | 25 | 8-5-1 | 30-14 | 3W |
| Minot North | 8-4-1 | 25 | 8-4-1 | 35-18 | 2L |
| Bismarck Century | 5-6-1 | 16 | 5-6-1 | 14-13 | 1W |
| Bismarck St. Mary's | 4-10-0 | 12 | 4-10-0 | 11-47 | 2L |
| Bismarck Legacy | 3-8-2 | 11 | 3-9-2 | 9-22 | 3L |
| Bismarck | 2-7-4 | 10 | 2-8-4 | 10-20 | 1W |
| Williston | 0-11-1 | 1 | 2-11-2 | 4-58 | 11L |
Note: Dickinson, TMCHS, Watford City also have soccer programs, but are not at the varsity level…Teams receive 3 points for a regulation win and 1 point for a tie …in some instances, teams have agreed to a double counter for 6 points instead of two, three-point matches…The top four finishers in the league standings will qualify for the ND state tournament
| BIS | CEN | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 0-0T |
0-0T 0-3L |
0-1L 0-0T |
1-2L 1-4L |
0-4L |
2-3L 1-1T |
1-2L |
1-0W 3-0W |
| CEN | 0-0T | ----- | 0-1L |
2-1W 3-0W |
0-2L |
0-1L 0-5L |
0-1L 2-0W |
0-1L 4-1W |
3-0W |
| JAM |
0-0T 3-0W |
1-0W | ----- |
2-0W 1-0W |
2-4L 0-1L |
1-2L |
2-4L 3-2W |
3-1W 5-0W |
7-0W |
| LEG |
1-0W 0-0T |
1-2L 0-3L |
0-2L 0-1L |
----- |
0-5L 1-3L |
0-2L | 1-2L |
1-0W 2-0W |
2-2T |
| MAN |
2-1W 4-1W |
2-0W |
4-2W 1-0W |
5-0W 3-1W |
----- |
1-0W 1-1T |
2-1W |
9-0W 7-1W |
8-1W 8-1WDC |
| MIN | 4-0W |
1-0W 5-0W |
2-1W | 2-0W |
0-1L 1-1T |
----- |
3-0W 2-3L |
5-1W 6-0W |
8-0W |
| MNOR |
3-2W 1-1T |
1-0W 0-2L |
4-2W 2-3L |
2-1W | 1-2L |
0-3L 3-2W |
----- | 4-0W |
9-0W 5-0W |
| SM | 2-1W |
1-0W 1-4L |
1-3L 0-5L |
0-1L 0-2L |
0-9L 1-7L |
1-5L 0-6L |
0-4L | ----- |
2-0W 2-0W |
| WIL |
0-1L 0-3L |
0-3L | 0-7L | 2-2T |
1-8L 1-8LDC |
0-8L |
0-9L 0-5L |
0-2L 0-2L |
----- |
| Date | Event | Details |
|---|---|---|
| 05/14/26 7:00 pm | Jamestown 5, Bismarck St. Mary's 0 | Results |
| 05/12/26 7:30 pm | Bismarck Century 2, Minot North 0 | Results |
| 05/12/26 7:30 pm DC | Mandan 8, Williston 1 | Results |
| 05/12/26 7:30 pm | Minot 6, Bismarck St. Mary's 0 | Results |
| 05/11/26 8:00 pm | Jamestown 1, Bismarck Legacy 0 | Results |
| 05/09/26 12:00 pm | Bismarck 3, Williston 0 | Results |
| 05/08/26 7:00 pm | Jamestown 3, Minot North 2 | Results |
| 05/08/26 6:00 pm | Bismarck St. Mary's 2, Williston 0 | Results |
| 05/07/26 7:30 pm | Minot 5, Bismarck Century 0 | Results |
| 05/07/26 7:30 pm | Mandan 3, Bismarck Legacy 1 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 05/15/26 5:30 pm | Mandan @ Minot North | |
| 05/15/26 8:00 pm | Bismarck @ Bismarck Century | |
| 05/16/26 12:00 pm | Williston @ Bismarck Century | |
| 05/16/26 2:00 pm | Jamestown @ Minot | |
| 05/19/26 7:00 pm | Bismarck Century @ Jamestown | |
| 05/19/26 7:30 pm | Bismarck St. Mary's @ Minot North | |
| 05/19/26 8:00 pm | Minot @ Bismarck | |
| 05/19/26 8:00 pm | Williston @ Bismarck Legacy | |
| 05/21/26 6:00 pm | Minot North @ Bismarck Legacy | |
| 05/21/26 7:00 pm | Bismarck @ Bismarck St. Mary's | |
| 05/21/26 7:30 pm | Minot @ Williston | |
| 05/21/26 8:00 pm | Mandan @ Bismarck | |
| 05/21/26 8:00 pm | Mandan @ Bismarck Century |
Notes: All times Central.