The Patriots have won their first seven games of the season and are tied atop the WDA standings with Mandan and Minot High. Century will face both of those squads this week.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Mandan | 5-0 | 1.000 | 8-0 | 361-264 | 5W |
| Minot | 5-0 | 1.000 | 9-0 | 378-265 | 5W |
| Bismarck Century | 4-0 | 1.000 | 7-0 | 308-158 | 4W |
| Bismarck Legacy | 3-2 | 0.600 | 6-2 | 318-261 | 1L |
| Bismarck | 2-3 | 0.400 | 5-3 | 292-296 | 1L |
| Williston | 2-3 | 0.400 | 5-3 | 324-337 | 1W |
| Bismarck St. Mary's | 1-4 | 0.200 | 3-5 | 258-329 | 2L |
| Jamestown | 1-4 | 0.200 | 3-5 | 231-321 | 1W |
| Minot North | 1-4 | 0.200 | 3-5 | 284-373 | 3L |
| Dickinson | 0-4 | 0.000 | 2-5 | 163-313 | 4L |
Note: Watford City and TMCHS are playing in Division A.
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 2-0 | 1.000 |
| Bismarck Century | 2-0 | 1.000 |
| Bismarck St. Mary's | 2-0 | 1.000 |
| Bismarck Legacy | 2-3 | 0.400 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Dickinson | 0-1 | 0.000 |
| Williston | 0-1 | 0.000 |
| Minot North | 0-1 | 0.000 |
| Minot | 0-2 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 3-0 | 1.000 |
| Bismarck Century | 3-0 | 1.000 |
| Dickinson | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Bismarck St. Mary's | 0-1 | 0.000 |
| Minot North | 0-1 | 0.000 |
| Bismarck Legacy | 0-2 | 0.000 |
| Jamestown | 0-2 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Legacy | 4-0 | 1.000 |
| Bismarck | 3-1 | 0.750 |
| Bismarck Century | 1-1 | 0.500 |
| Mandan | 1-1 | 0.500 |
| Bismarck St. Mary's | 1-2 | 0.333 |
| Jamestown | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Dickinson | 0-1 | 0.000 |
| Minot | 0-2 | 0.000 |
| Minot North | 0-2 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 49-58L | 68-53W | 47-72L | 67-70L | 61-43W | ||||
| CEN | ----- | 90-28W | 59-46W | 78-38W | 81-46W | |||||
| DIC | ----- | 26-71L | 47-75L | 45-78L | 45-89L | |||||
| JAM | 58-49W | 28-90L | ----- | 50-52L | 48-78L | 47-52L | ||||
| LEG | 53-68L | 46-59L | 71-26W | ----- | 72-53W | 76-55W | ||||
| MAN | 72-47W | 75-47W | 52-50W | ----- | 87-52W | 75-68W | ||||
| MIN | 70-67W | 78-48W | ----- | 91-63W | 69-42W | 70-45W | ||||
| MNOR | 38-78L | 78-45W | 53-72L | 52-87L | 63-91L | ----- | ||||
| SM | 43-61L | 52-47W | 55-76L | 42-69L | ----- | 66-76L | ||||
| WIL | 46-81L | 89-45W | 68-75L | 45-70L | 76-66W | ----- |
| Date | Event | Details |
|---|---|---|
| 01/09/26 7:15 pm NC | Hazen 48, Watford City 40 | |
| 01/09/26 6:45 pm | Mandan 75, Dickinson 47 | Results |
| 01/09/26 6:00 pm | Bismarck Century 59, Bismarck Legacy 46 | Results |
| 01/09/26 6:00 pm | Williston 76, Bismarck St. Mary's 66 | Results |
| 01/09/26 6:00 pm | Minot 91, Minot North 63 | Results |
| 01/09/26 5:45 pm | Jamestown 58, Bismarck 49 | Results |
| 01/06/26 7:15 pm NC | Watford City 70, New Town 46 | |
| 01/06/26 7:00 pm | Minot 78, Jamestown 48 | Results |
| 01/06/26 6:00 pm | Bismarck 61, Bismarck St. Mary's 43 | Results |
| 01/06/26 6:00 pm | Bismarck Century 78, Minot North 38 | Results |
| 01/06/26 6:00 pm | Bismarck Legacy 71, Dickinson 26 | Results |
| 01/06/26 6:00 pm | Mandan 75, Williston 68 | Results |
| 01/03/26 3:00 pm NC | Bismarck 57, TF Riggs Pierre, SD 44 | Results |
| 01/03/26 12:00 pm NC | TMCHS (Belcourt) 90, Standing Rock 56 | Results |
| 01/02/26 6:00 pm | Bismarck 68, Bismarck Legacy 53 | Results |
| 01/02/26 6:00 pm | Bismarck St. Mary's 52, Jamestown 47 | Results |
| 01/02/26 6:00 pm | Mandan 87, Minot North 52 | Results |
| 01/02/26 6:00 pm | Minot 70, Williston 45 | Results |
| 01/02/26 4:00 pm NC | South Prairie 68, Watford City 45 |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 01/13/26 5:45 pm | Bismarck Century @ Mandan | |
| 01/13/26 6:00 pm | Williston @ Bismarck | |
| 01/13/26 6:00 pm | Minot North @ Bismarck St. Mary's | |
| 01/13/26 6:00 pm | Dickinson @ Minot | |
| 01/13/26 7:15 pm | Beulah @ Watford City | |
| 01/15/26 7:15 pm | South Prairie @ TMCHS (Belcourt) | |
| 01/16/26 3:00 pm | TMCHS (Belcourt) @ TBD | In Devils Lake |
| 01/16/26 3:00 pm | Watford City @ TBD | In Devils Lake |
| 01/16/26 6:00 pm | Bismarck @ Minot North | |
| 01/16/26 6:00 pm | Minot @ Bismarck Century | |
| 01/16/26 6:00 pm | Mandan @ Bismarck Legacy | |
| 01/16/26 6:00 pm | Jamestown @ Williston | |
| 01/16/26 6:45 pm | Bismarck St. Mary's @ Dickinson | |
| 01/17/26 12:00 pm | Watford City @ TBD | In Devils Lake |
| 01/17/26 1:00 pm | Jamestown @ Bismarck Legacy | |
| 01/17/26 2:00 pm | TMCHS (Belcourt) @ TBD | In Devils Lake |
| 01/19/26 7:15 pm | Dickinson Trinity @ Watford City |
Notes: All times Central.