Former Minot High assistant is second coach in program history Read More [+]
Judd native was a collegiate standout at Univ. of Mary Read More [+]
All eight teams from last year's field are back Read More [+]
Minot High and Mandan are top two seeds Read More [+]
WDA teams have veterans and underclassmen players who can contribute Read More [+]
Century, Mandan, Minot High and Legacy part of the field Read More [+]
MINOT - The Minot Majettes secured the state championship with a 72-61 victory over the Fargo Davie... Read More [+]
The Majettes won their third overall state title and first since 2022. The veteran Minot High squad defeated East Region Tournament champion Fargo Davies in the finals. It capped off quite a season for the program which went 26-1. It was a good showing for all four WDA entries in the tournament. (Minot High, 1st; Mandan, 3rd; Century, 4th; Legacy, 5th).
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Century | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Legacy | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| St. Mary's | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Dickinson | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Jamestown | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Mandan | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Minot | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Minot North | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Williston | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Note: Bismarck High won the three-way tie over Jamestown and Legacy based on head-to-head wins…Jamestown won the tie-break over Legacy based on point differential in the two meetings…Watford City and TMCHS are playing in Division A.
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | |||||||||
| CEN | ----- | |||||||||
| DIC | ----- | |||||||||
| JAM | ----- | |||||||||
| LEG | ----- | |||||||||
| MAN | ----- | |||||||||
| MIN | ----- | |||||||||
| MNOR | ----- | |||||||||
| SM | ----- | |||||||||
| WIL | ----- |
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Watford City | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| TMCHS (Belcourt) | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Note: Bismarck High won the three-way tie over Jamestown and Legacy based on head-to-head wins…Jamestown won the tie-break over Legacy based on point differential in the two meetings…Watford City and TMCHS are playing in Division A.
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Century | 0-0 | 0.000 |
| Legacy | 0-0 | 0.000 |
| St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| TM | WC | |
|---|---|---|
| TM | ----- | |
| WC | ----- |
| Date | Event | Details |
|---|---|---|
| 03/14/26 6:00 pm STC | Minot 72, Fargo Davies 61 | Recap |
| 03/14/26 1:30 pm ST3 | Mandan 65, Century 38 | Box Score |
| 03/14/26 9:30 am ST5 | Legacy 59, West Fargo Horace 53 | Box Score |
| 03/13/26 6:00 pm STCS | Legacy 80, Fargo Shanley 60 | Box Score |
| 03/13/26 4:00 pm STCS | West Fargo Horace 66, Grand Forks Red River 52 | Box Score |
| 03/13/26 3:00 pm STS | Fargo Davies 82, Century 51 | Box Score |
| 03/13/26 1:00 pm STS | Minot 84, Mandan 73 | Box Score |
| 03/12/26 7:00 pm STQ | Century 59, Fargo Shanley 42 | Box Score |
| 03/12/26 5:00 pm STQ | Fargo Davies 58, Legacy 54 | Box Score |
| 03/12/26 3:00 pm STQ | Mandan 63, West Fargo Horace 53 | Box Score |
| 03/12/26 1:00 pm STQ | Minot 87, Grand Forks Red River 37 | Box Score |
| 03/07/26 6:00 pm WTC | Minot 74, Century 64 | Box Score |
| 03/07/26 12:45 pm WTSQ | Legacy 51, Bismarck 44 | Box Score |
| 03/07/26 11:00 am WTSQ | Mandan 57, Jamestown 44 | Box Score |
| 03/07/26 10:00 am ST7 | Devils Lake 76, Watford City 54 | Box Score |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
No upcoming events
Season stat totals and Top 10 conference leaderboards, compiled from each game's stats.
Team & Player Stats Conference Leaderboards