The Coyotes have looked the team picked by coaches in the preseason to win the WDA regular season crown. Williston is unbeaten and has showed its just as dominant scoring runs as keeping teams' hitters at bay. Williston has posted four shutouts so far.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck | 6-0 | 1.000 | 12-1-0 | 76-26 | 6W |
| Dickinson | 13-1 | 0.929 | 17-1-0 | 182-47 | 1L |
| Williston | 9-1 | 0.900 | 13-1-0 | 157-29 | 1W |
| Bismarck Legacy | 8-2 | 0.800 | 10-4-0 | 109-67 | 4W |
| Mandan | 8-4 | 0.667 | 10-4-0 | 113-68 | 2W |
| Jamestown | 4-6 | 0.400 | 7-7-0 | 88-63 | 4L |
| Minot North | 4-6 | 0.400 | 6-6-0 | 95-119 | 2L |
| Minot | 2-8 | 0.200 | 6-8-0 | 50-135 | 2L |
| Bismarck Century | 0-8 | 0.000 | 0-12-0 | 33-93 | 8L |
| Watford City | 0-8 | 0.000 | 0-8-0 | 29-123 | 8L |
| TMCHS (Belcourt) | 0-10 | 0.000 | 1-12-0 | 7-169 | 10L |
Note:
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | TM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
6-5W 13-9W |
11-10W 12-1W |
12-1W 22-0W |
|||||||
| CEN | ----- |
8-16L 0-13L |
2-12L 4-6L |
7-13L 12-13L |
0-9L 0-11L |
||||||
| DIC |
16-8W 13-0W |
----- |
7-2W 12-0W |
21-7W 11-1W |
16-7W 11-1W |
21-0W 14-0W |
10-0W 11-7W |
9-3W 10-11L |
|||
| JAM |
5-6L 9-13L |
2-7L 0-12L |
----- |
1-6L 5-15L |
20-0W 14-4W |
12-0W 20-0W |
|||||
| LEG |
12-2W 6-4W |
----- |
7-2W 7-6W |
11-8W 16-6W |
23-1W 18-2W |
9-16L 0-20L |
|||||
| MAN |
10-11L 1-12L |
6-1W 15-5W |
2-7L 6-7L |
----- |
10-5W 15-5W |
15-7W 11-6W |
11-1W 11-1WDC |
||||
| MIN |
7-21L 1-11L |
0-20L 4-14L |
5-10L 5-15L |
----- |
10-0W 17-3W |
0-20L 1-21L |
|||||
| MNOR |
13-7W 13-12W |
7-16L 1-11L |
8-11L 6-16L |
7-15L 6-11L |
----- |
17-10W 17-10WDC |
|||||
| TM |
1-12L 0-22L |
0-21L 0-14L |
0-12L 0-20L |
1-23L 2-18L |
0-10L 3-17L |
----- | |||||
| WC |
0-10L 7-11L |
1-11L 1-11LDC |
10-17L 10-17LDC |
----- |
0-23L 0-23LDC |
||||||
| WIL |
9-0W 11-0W |
3-9L 11-10W |
16-9W 20-0W |
20-0W 21-1W |
23-0W 23-0WDC |
----- |
| Date | Event | Details |
|---|---|---|
| 04/25/26 10:00 am NC | Dickinson 16, Fargo North 0 | Results |
| 04/24/26 6:30 pm NC | Dickinson 6, West Fargo 1 | Results |
| 04/24/26 6:00 pm NC | Williston 12, Central Cass 1 | Results |
| 04/24/26 4:30 pm NC | Dickinson 6, West Fargo 1 | Results |
| 04/24/26 1:00 pm NC | Jamestown 8, Velva-Drake-Anamoose 3 | Results |
| 04/24/26 11:00 am NC | Jamestown 6, Velva-Drake-Anamoose 2 | Results |
| 04/23/26 4:00 pm | Bismarck Legacy 18, TMCHS (Belcourt) 2 | Results |
| 04/23/26 2:00 pm | Bismarck Legacy 23, TMCHS (Belcourt) 1 | Results |
| 04/22/26 6:30 pm | Williston 11, Dickinson 10 | Results |
| 04/22/26 4:30 pm | Dickinson 9, Williston 3 | Results |
| 04/22/26 4:30 pm | Mandan 11, Minot North 6 | Results |
| 04/22/26 2:30 pm | Mandan 15, Minot North 7 | Results |
| 04/21/26 7:00 pm | Dickinson 12, Jamestown 0 | Results |
| 04/21/26 6:30 pm | Bismarck 12, Mandan 1 | Results |
| 04/21/26 6:30 pm | Bismarck Legacy 6, Bismarck Century 4 | Results |
| 04/21/26 6:30 pm | Williston 21, Minot 1 | Results |
| 04/21/26 6:30 pm NC | TMCHS (Belcourt) 11, Langdon Area 7 | Results |
| 04/21/26 5:00 pm | Dickinson 7, Jamestown 2 | Results |
| 04/21/26 4:30 pm DC | Minot North 17, Watford City 10 | Results |
| 04/21/26 4:30 pm | Bismarck 11, Mandan 10 | Results |
| 04/21/26 4:30 pm | Bismarck Legacy 12, Bismarck Century 2 | Results |
| 04/21/26 4:30 pm | Williston 20, Minot 0 | Results |
| 04/21/26 4:30 pm NC | Langdon Area 12, TMCHS (Belcourt) 3 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 04/25/26 12:00 pm | Williston @ Fargo North | |
| 04/25/26 2:00 pm | Dickinson @ Central Cass | |
| 04/27/26 4:30 pm | Watford City @ Minot | |
| 04/27/26 6:30 pm | Watford City @ Minot | |
| 04/28/26 4:00 pm | Williston @ Mandan | |
| 04/28/26 4:30 pm | Bismarck @ Bismarck Legacy | |
| 04/28/26 4:30 pm | Bismarck Century @ Jamestown | |
| 04/28/26 4:30 pm | TMCHS (Belcourt) @ Minot North | |
| 04/28/26 6:00 pm | Williston @ Mandan | |
| 04/28/26 6:30 pm | Bismarck @ Bismarck Legacy | |
| 04/28/26 6:30 pm | Bismarck Century @ Jamestown | |
| 04/28/26 6:30 pm | TMCHS (Belcourt) @ Minot North | |
| 04/30/26 4:30 pm | Jamestown @ Minot North | |
| 04/30/26 4:30 pm | Bismarck Century @ Watford City | |
| 04/30/26 6:30 pm | Jamestown @ Minot North | |
| 04/30/26 6:30 pm | Bismarck Century @ Watford City | |
| 05/01/26 4:30 pm | Williston @ Bismarck | |
| 05/01/26 4:30 pm | TMCHS (Belcourt) @ Bismarck Century | |
| 05/01/26 4:30 pm | Jamestown @ Wadena, MN | In Little Falls, MN |
| 05/01/26 4:30 pm | Bismarck Legacy @ Minot | |
| 05/01/26 6:30 pm | Williston @ Bismarck | |
| 05/01/26 6:30 pm | TMCHS (Belcourt) @ Bismarck Century | |
| 05/01/26 6:30 pm | Bismarck Legacy @ Minot |
Notes: All times Central.