The Mavericks won four of five games last week, including all three at the Midseason Madness Tournament in Fargo to claim the title in the Flickertail Bracket. Earlier, Dickinson split a pair against rival Bismarck High and are tied atop the WDA standings with one week of regular season remaining.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Dickinson | 18-2 | 0.900 | 25-3-0 | 232-74 | 4W |
| Williston | 18-2 | 0.900 | 26-2-0 | 290-57 | 5W |
| Bismarck | 17-3 | 0.850 | 23-4-0 | 235-91 | 9W |
| Bismarck Legacy | 13-7 | 0.650 | 15-9-0 | 210-119 | 2L |
| Mandan | 11-9 | 0.550 | 15-10-0 | 170-142 | 1W |
| Jamestown | 11-9 | 0.550 | 18-12-0 | 163-132 | 1L |
| Minot North | 8-12 | 0.400 | 12-14-0 | 182-216 | 5L |
| Bismarck Century | 7-13 | 0.350 | 7-17-0 | 183-201 | 1L |
| Minot | 5-15 | 0.250 | 10-17-0 | 120-251 | 4L |
| Watford City | 2-18 | 0.100 | 2-20-0 | 126-318 | 2W |
| TMCHS (Belcourt) | 0-20 | 0.000 | 2-25-1 | 37-347 | 20L |
Note: Dickinson held tie-break over Williston based on run differential in the teams' two games…Mandan held tie-break over Jamestown based on head-to-head record
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | TM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
14-2W 16-5W |
6-9L 8-5W |
6-5W 13-9W |
11-1W 18-5W |
11-10W 12-1W |
12-1W 18-1W |
10-5W 16-1W |
12-1W 22-0W |
11-9W 11-9WDC |
2-4L 6-8L |
| CEN |
2-14L 5-16L |
----- |
8-16L 0-13L |
0-10L 4-11L |
2-12L 4-6L |
15-4W 6-14L |
17-4W 11-5W |
7-13L 12-13L |
10-0W 22-2W |
29-14W 29-14WDC |
0-9L 0-11L |
| DIC |
9-6W 5-8L |
16-8W 13-0W |
----- |
7-2W 12-0W |
5-3W 10-4W |
10-5W 11-1W |
21-7W 11-1W |
16-7W 11-1W |
21-0W 14-0W |
10-0W 11-7W |
9-3W 10-11L |
| JAM |
5-6L 9-13L |
10-0W 11-4W |
2-7L 0-12L |
----- |
2-1W 0-24L |
1-6L 5-15L |
20-0W 14-4W |
11-8W 5-9L |
12-0W 20-0W |
15-1W 15-1WDC |
4-2W 2-19L |
| LEG |
1-11L 5-18L |
12-2W 6-4W |
3-5L 4-10L |
1-2L 24-0W |
----- |
7-2W 7-6W |
13-0W 10-6W |
11-8W 16-6W |
23-1W 18-2W |
20-0W 20-0WDC |
9-16L 0-20L |
| MAN |
10-11L 1-12L |
4-15L 14-6W |
5-10L 1-11L |
6-1W 15-5W |
2-7L 6-7L |
----- |
10-5W 15-5W |
15-7W 11-6W |
16-6W 17-1W |
11-1W 11-1WDC |
0-11L 0-14L |
| MIN |
1-12L 1-18L |
4-17L 5-11L |
7-21L 1-11L |
0-20L 4-14L |
0-13L 6-10L |
5-10L 5-15L |
----- |
6-10L 13-11W |
10-0W 17-3W |
17-7W 17-7WDC |
0-20L 1-21L |
| MNOR |
5-10L 1-16L |
13-7W 13-12W |
7-16L 1-11L |
8-11L 9-5W |
8-11L 6-16L |
7-15L 6-11L |
10-6W 11-13L |
----- |
13-3W 19-4W |
17-10W 17-10WDC |
8-21L 3-8L |
| TM |
1-12L 0-22L |
0-10L 2-22L |
0-21L 0-14L |
0-12L 0-20L |
1-23L 2-18L |
6-16L 1-17L |
0-10L 3-17L |
3-13L 4-19L |
----- |
9-10L 2-25L |
0-20L 3-26L |
| WC |
9-11L 9-11LDC |
14-29L 14-29LDC |
0-10L 7-11L |
1-15L 1-15LDC |
0-20L 0-20LDC |
1-11L 1-11LDC |
7-17L 7-17LDC |
10-17L 10-17LDC |
10-9W 25-2W |
----- |
0-23L 0-23LDC |
| WIL |
4-2W 8-6W |
9-0W 11-0W |
3-9L 11-10W |
2-4L 19-2W |
16-9W 20-0W |
11-0W 14-0W |
20-0W 21-1W |
21-8W 8-3W |
20-0W 26-3W |
23-0W 23-0WDC |
----- |
| Date | Event | Details |
|---|---|---|
| 05/15/26 4:30 pm NC | Des Lacs-Burlington 9, Minot North 7 | Results |
| 05/14/26 6:30 pm | Dickinson 10, Bismarck Legacy 4 | Results |
| 05/14/26 6:30 pm NC | West Fargo 18, Jamestown 8 | Results |
| 05/14/26 4:30 pm | Dickinson 5, Bismarck Legacy 3 | Results |
| 05/14/26 4:30 pm NC | Jamestown 5, West Fargo 0 | Results |
| 05/13/26 5:00 pm | Mandan 14, Bismarck Century 6 | Results |
| 05/13/26 4:00 pm | Watford City 25, TMCHS (Belcourt) 2 | Results |
| 05/13/26 3:00 pm | Bismarck Century 15, Mandan 4 | Results |
| 05/13/26 2:00 pm | Watford City 10, TMCHS (Belcourt) 9 | Results |
| 05/12/26 7:00 pm | Dickinson 11, Mandan 1 | Results |
| 05/12/26 6:30 pm | Bismarck 16, Minot North 1 | Results |
| 05/12/26 6:30 pm | Bismarck Century 11, Minot 5 | Results |
| 05/12/26 6:30 pm | Bismarck Legacy 24, Jamestown 0 | Results |
| 05/12/26 6:30 pm | Williston 26, TMCHS (Belcourt) 3 | Results |
| 05/12/26 5:00 pm | Dickinson 10, Mandan 5 | Results |
| 05/12/26 4:30 pm | Bismarck Century 17, Minot 4 | Results |
| 05/12/26 4:30 pm | Jamestown 2, Bismarck Legacy 1 | Results |
| 05/12/26 4:30 pm | Williston 20, TMCHS (Belcourt) 0 | Results |
| 05/12/26 4:30 pm | Bismarck 10, Minot North 5 | Results |
| 05/11/26 4:30 pm | Williston 8, Minot North 3 | Results |
| 05/11/26 2:30 pm | Williston 21, Minot North 8 | Results |
| 05/11/26 2:00 pm | Bismarck 18, Minot 1 | Results |
| 05/11/26 2:00 pm DC | Jamestown 15, Watford City 1 | Results |
| 05/11/26 12:00 pm | Bismarck 12, Minot 1 | Results |
| 05/09/26 5:00 pm NC | Williston 16, Mandan 2 | Results |
| 05/09/26 5:00 pm NC | Central Cass 18, TMCHS (Belcourt) 0 | |
| 05/09/26 1:30 pm NC | TMCHS (Belcourt) 11, Grafton 10 | |
| 05/09/26 1:00 pm NC | Williston 11, Beulah 10 | Results |
| 05/09/26 1:00 pm NC | Mandan 19, West Fargo Horace 10 | Results |
| 05/09/26 12:00 pm | Bismarck 16, Bismarck Century 5 | Results |
| 05/09/26 11:30 am NC | Dickinson 8, West Fargo 1 | Results |
| 05/09/26 11:30 am NC | Minot North 4, Kindred 3 | Results |
| 05/09/26 11:00 am NC | Minot 11, Carrington 4 | Results |
| 05/09/26 10:00 am | Bismarck 14, Bismarck Century 2 | Results |
| 05/08/26 7:30 pm NC | Wilton-Wing 20, TMCHS (Belcourt) 4 | |
| 05/08/26 7:00 pm NC | Mandan 7, Thompson 0 | Results |
| 05/08/26 7:00 pm NC | Williston 11, Central Cass 1 | Results |
| 05/08/26 5:30 pm NC | Dickinson 3, Grand Forks Red River 0 | Results |
| 05/08/26 5:30 pm NC | Minot North 12, Drake-Anamoose 11 | Results |
| 05/08/26 5:00 pm NC | Valley City 7, Minot 5 | Results |
| 05/08/26 2:00 pm DC | Bismarck 11, Watford City 9 | Results |
| 05/08/26 1:30 pm NC | Dickinson 11, Kindred 1 | Results |
| 05/08/26 1:30 pm NC | Fargo Davies 6, Minot North 5 | Results |
| 05/08/26 1:00 pm NC | Mayville-Portland 15, Minot 14 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 05/16/26 2:30 pm | Minot @ Bismarck Century | |
| 05/19/26 1:00 pm | Watford City @ Minot North | |
| 05/21/26 11:00 am | TBD @ Dickinson | |
| 05/21/26 1:30 pm | Mandan @ Bismarck Legacy | |
| 05/21/26 4:00 pm | TBD @ Williston | |
| 05/21/26 6:30 pm | Jamestown @ Bismarck |
Notes: All times Central.