| Head Coach: | Jesse Stundal | Assistants: | Grace Sanburg, Cassidy Przybilla, Pat Irgens, Kaylie Turner, Jordan Garcia, Monica Zeltinger |
|---|---|---|---|
| WDA Championships: | 2 (2026) | State Championships: | 1 (2025) |
| Home Venue: | Williston State College Field, Western Star Complex | ||
| Date | Opponent | W/L | Score | Record | Details |
|---|---|---|---|---|---|
| 03/28/26 9:00 am | @ Jamestown NC | W | 12-2 | 1-0 | Results |
| 03/28/26 11:30 am | West Fargo Horace NC | W | 12-1 | 2-0 | Results |
| 04/07/26 4:30 pm | @ Beulah NC | W | 15-3 | 3-0 | Results |
| 04/09/26 4:30 pm | @ Watford City DC | WW | 23-0 | 5-0 | Results |
| 04/14/26 4:30 pm | @ Bismarck Century | W | 9-0 | 6-0 | Results |
| 04/14/26 6:30 pm | @ Bismarck Century | W | 11-0 | 7-0 | Results |
| 04/16/26 4:30 pm | Bismarck Legacy | W | 16-9 | 8-0 | Results |
| 04/16/26 6:30 pm | Bismarck Legacy | W | 20-0 | 9-0 | Results |
| 04/21/26 4:30 pm | Minot | W | 20-0 | 10-0 | Results |
| 04/21/26 6:30 pm | Minot | W | 21-1 | 11-0 | Results |
| 04/22/26 4:30 pm | Dickinson | L | 3-9 | 11-1 | Results |
| 04/22/26 6:30 pm | Dickinson | W | 11-10 | 12-1 | Results |
| 04/24/26 6:00 pm | @ Central Cass NC | W | 12-1 | 13-1 | Results |
| 04/25/26 12:00 pm | @ Fargo North NC | W | 10-0 | 14-1 | Results |
| 04/28/26 4:00 pm | @ Mandan | W | 11-0 | 15-1 | Results |
| 04/28/26 6:00 pm | @ Mandan | W | 14-0 | 16-1 | Results |
| 05/01/26 4:30 pm | @ Bismarck | W | 4-2 | 17-1 | Results |
| 05/01/26 6:30 pm | @ Bismarck | W | 8-6 | 18-1 | Results |
| 05/07/26 4:30 pm | @ Jamestown | L | 2-4 | 18-2 | Results |
| 05/07/26 6:30 pm | @ Jamestown | W | 19-2 | 19-2 | Results |
| 05/08/26 7:00 pm | @ Central Cass NC | W | 11-1 | 20-2 | Results |
| 05/09/26 1:00 pm | Beulah NC | W | 11-10 | 21-2 | Results |
| 05/09/26 5:00 pm | @ Mandan NC | W | 16-2 | 22-2 | Results |
| 05/11/26 2:30 pm | @ Minot North | W | 21-8 | 23-2 | Results |
| 05/11/26 4:30 pm | @ Minot North | W | 8-3 | 24-2 | Results |
| 05/12/26 4:30 pm | TMCHS (Belcourt) | W | 20-0 | 25-2 | Results |
| 05/12/26 6:30 pm | TMCHS (Belcourt) | W | 26-3 | 26-2 | Results |
| 05/21/26 4:00 pm | TBD WTQ |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
TM
WIL
TBD
WIL