| Head Coach: | Casey Berry | Assistants: | |
|---|---|---|---|
| WDA Championships: | 24 (Last, 2023) | State Championships: | 17 (Last, 2023) |
| Home Venue: | Dickinson High School Gym | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 12/05/25 6:00 pm | Dickinson Milo Dullum Meet | 1st | 152.625 | AA: 1. Aspen Roadarmel, 38.725; 2. Reygan Strommen, 38.250; 3. Charlotte Haapapuro, 36.525; VLT: 1. A. Roadarmel, 9.900; 2. Elizabeth Karsky, 9.550; 3. R. Strommen, 9.500; UB: 1. A. Roadarmel, 9.950; 2. Brooklyn Wariner, 9.850; 3. E. Karsky, 9.700; BB: 1. R. Strommen, 9.800; 2. A. Roadarmel, 9.550; 3. E. Karsky, 9.450; FX: 1. C. Haapapuro, 9.475; 3; A. Roadarmel, 9.325 |
| 12/09/25 5:30 pm | Jamestown Meet | |||
| 12/11/25 5:00 pm | Bismarck Ziegler Meet | |||
| 12/13/25 12:00 pm | Dickinson Invite | |||
| 12/19/25 5:00 pm | Jamestown Meet | |||
| 01/03/26 12:00 pm | Jamestown Meet | |||
| 01/10/26 12:00 pm | Watertown-Mayer Meet | |||
| 01/15/26 5:00 pm | Mandan Invitational | |||
| 01/24/26 1:00 pm | Dickinson Meet | |||
| 01/30/26 5:00 pm | Mandan Meet | |||
| 01/31/26 12:00 pm | Fargo Quad Meet | |||
| 02/06/26 5:30 pm | Minot Bowl | |||
| 02/14/26 12:00 pm | NW Stars-Dickinson Dual | |||
| 02/20/26 5:00 pm | WDA Championships | |||
| 02/27-28/26 5:00 pm | ND State Gymnastics Championships |
Notes: All times Central Time.