Head Coach: | Tanya Hill | Assistants: | Jason Hill, Barbara Seidel |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Grain Palace Building |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
12/06/24 5:00 pm | Dickinson Meet | 4th | 125 | |
12/07/24 12:00 pm | Bismarck Sherbrooke Classic | Scheduled | ||
12/12/24 5:00 pm | Bismarck Ziegler Meet | 7th | 110 | |
12/20/24 5:00 pm | Mandan Christmas Meet | 6th | 104 | |
01/04/25 3:00 pm | NW Stars Ladies of the 80s Invite | 3rd | 115 | |
01/17/25 5:00 pm | Mandan Invitational | 5th | 76 | |
01/24/25 5:00 pm | Dickinson Invite | 6th | 58 | |
02/07/25 5:00 pm | Minot Invite | 8th | 127 | |
02/13/25 5:30 pm | Jamestown Black and Blue Meet | 4th | 130 | |
02/14/25 6:00 pm | Dickinson Meet | 5th | 129 | |
02/21/25 6:00 pm | WDA Championships |
Notes: All times Central Time.