| Head Coach: | Sami Bohl | Assistants: | Lauren Holder |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | West River Community Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/13/25 11:00 am | Jamestown Relays | 3rd | 355 | ||
| 12/19/25 5:00 pm | Williston | L | 78-105 | 0-1 | Box Score |
| 12/19/25 5:00 pm | Jamestown | L | 76-104 | 0-2 | Box Score |
| 01/06/26 5:00 pm | @ Bismarck | L | 87-88 | 0-3 | Box Score |
| 01/06/26 5:00 pm | @ Bismarck Century | L | 54-125 | 0-4 | Box Score |
| 01/06/26 5:00 pm | @ Bismarck Legacy | L | 77-104 | 0-5 | Box Score |
| 01/10/26 10:00 am | Mandan | W | 90-87 | 1-5 | Box Score |
| 01/23/26 5:00 pm | Jamestown Octagon | 4th | 61 | ||
| 01/30/26 5:00 pm | West Fargo Pentathlon | 5th | 65.5 | ||
| 01/31/26 10:30 am | West Fargo Invite | 7th | 164 | ||
| 02/06/26 3:30 pm | Bismarck Duals | 3rd | 325 | ||
| 02/07/26 10:30 am | Century Invite | 4th | 260 | ||
| 02/13/26 6:00 pm | Bismarck Century | L | 67-109 | 1-6 | Box Score |
| 02/19/26 5:00 pm | @ Jamestown | L | 63-107 | 1-7 | Box Score |
| 02/28/26 10:00 am | WDA Championships | 4th | 246 | ||
| 03/06/26 12:00 pm | ND State Championships |
Notes: All times Central Time.
02/28/26
4th • 246 pts