Head Coach: | Joe Kemp | Assistants: | Mathew Jorgenson |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Williston Area Recreation and Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/20/24 5:00 pm | @ Dickinson | L | 90-92 | 0-1 | Box Score |
12/20/24 5:00 pm | Jamestown | L | 86-97 | 0-2 | Box Score |
12/21/24 10:00 am | Dickinson Invite | 2nd | 471 | ||
01/03/25 5:00 pm | Mandan | L | 92-94 | 0-3 | Box Score |
01/04/25 12:00 pm | Williston Coyote Invite | 3rd | 466 | ||
01/11/25 10:00 am | Dickinson Invite | Scheduled | |||
01/18/25 12:00 pm | Grand Forks Invite | ||||
01/24/25 5:00 pm | West Fargo Pentathlon | ||||
01/25/25 11:00 am | West Fargo Invite | ||||
01/31/25 5:00 pm | Jamestown Octagon | ||||
02/07/25 3:30 pm | Century Multi-Duals | ||||
02/08/25 10:30 am | Century Invite | ||||
02/15/25 10:30 am | Mandan Invite | ||||
02/20/25 5:00 pm | @ Minot | ||||
02/28/25 3:00 pm | WDA Championships |
Notes: All times Central Time.
01/11/25
Scheduled