Head Coach: | Joe Kemp | Assistants: | Mathew Jorgenson |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Williston Area Recreation and Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/20/24 5:00 pm | @ Dickinson | L | 90-92 | 0-1 | Box Score |
12/20/24 5:00 pm | Jamestown | L | 86-97 | 0-2 | Box Score |
12/21/24 10:00 am | Dickinson Invite | 2nd | 471 | ||
01/03/25 5:00 pm | Mandan | L | 92-94 | 0-3 | Box Score |
01/04/25 12:00 pm | Williston Coyote Invite | 3rd | 466 | ||
01/11/25 10:00 am | Dickinson Invite | Scheduled | |||
01/18/25 12:00 pm | Grand Forks Invite | 6th | 209 | ||
01/24/25 5:00 pm | West Fargo Pentathlon | 9th | 33 | ||
01/25/25 11:00 am | West Fargo Invite | 10th | 138 | ||
01/31/25 5:00 pm | Jamestown Octagon | Scheduled | |||
02/07/25 3:30 pm | Century Multi-Duals | 4th | 4 | ||
02/08/25 10:30 am | Century Invite | 5th | 739 | ||
02/14/25 5:00 pm | @ Mandan | L | 76-103 | 0-4 | Box Score |
02/15/25 10:30 am | Mandan Invite | 5th | 331 | ||
02/20/25 5:00 pm | @ Minot | L | 55-128 | 0-5 | Box Score |
02/28/25 3:00 pm | WDA Championships | 5th | 231 | ||
03/08/25 1:00 pm | ND State Championships | 9th | 128 |
Notes: All times Central Time.
03/08/25
9th • 128 pts