| Head Coach: | Dakota Hayes | Assistants: | Tom Gray, Jim Fahy, Scott Hoffmann, Stacy Northrop |
|---|---|---|---|
| WDA Championships: | 2 (Last, 1990) | State Championships: | 5 (Last, 1990) |
| Home Venue: | Biesiot Activities Center | ||
| Date | Event Name | Place | Points | Results |
|---|---|---|---|---|
| 03/28/26 12:00 pm | Sidney, MT Early Bird | 1st | 128 | |
| 03/30/26 1:00 pm | Shannon Gangl Memorial Invite | 2nd | 129 | |
| 04/11/26 11:00 am | Dickinson Coca Cola Invite | 3rd | 109 | |
| 04/16/26 1:00 pm | Mandan Kiwanis Meet | 7th | 44.5 | |
| 04/21/26 1:00 pm | BPS River City Invite | 8th | 36 | |
| 04/28/26 1:00 pm | BPS Invite | 6th | 49.5 | |
| 05/01-02/26 1:00 pm | Howard Wood Relays | 4th | ||
| 05/07/26 6:00 pm | Williston Distance Invite | 2nd | 28 | |
| 05/08/26 12:00 pm | Dickinson Pankratz Meet | 2nd | 179 | |
| 05/11/26 2:00 pm | WDA Last Chance | 9th | 22.5 | |
| 05/16/26 12:00 pm | West Region Meet | |||
| 05/21-23/26 2:45 pm | Class A Meet |
Notes: All times Central Time.
05/11/26
9th • 22.5 pts
05/16/26 12:00 pm