| Head Coach: | Michael Dietz | Assistants: | David Beach, Marty Hochhalter, Mariah McKenney, Bob Thoreson, Ken Gardner |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Univ. of Jamestown/Hansen Stadium | ||
| Date | Event Name | Place | Points | Results |
|---|---|---|---|---|
| 04/11/26 11:00 am | Dickinson Coca Cola Invite | 8th | 19 | |
| 04/16/26 1:00 pm | Mandan Kiwanis Meet | 7th | 36 | |
| 04/23/26 3:00 pm | Valley City Invite | 5th | 56 | |
| 05/02/26 10:00 am | Carrington Meet | |||
| 05/05/26 3:00 pm | Jamestown Invite | |||
| 05/11/26 3:00 pm | Valley City Last Chance | |||
| 05/15/26 12:00 pm | West Region Meet |
Notes: All times Central Time.
04/23/26
5th • 56 pts
05/02/26 10:00 am