Head Coach: | Emily Jensen | Assistants: | Jordan Keller, McKenna Brown, Barb McPeak |
---|---|---|---|
WDA Championships: | 33 (Last, 2021) | State Championships: | 24 (Last, 2014) |
Home Venue: | Magic City Campus |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
08/25/23 5:00 pm | Dickinson | W | 124-62 | 1-0 | |
08/26/23 11:00 am | Minot High Invite | 1st | 569.5 | ||
08/31/23 4:00 pm | Fargo South NC | W | 133-45 | 2-0 | Box Score |
08/31/23 5:00 pm | @ Jamestown | W | 133-52 | 3-0 | Box Score |
09/09/23 10:00 am | Capital City Invite | 1st | 0 | ||
09/16/23 12:00 pm | Williston Coyote Invite | 1st | 0 | ||
09/21/23 5:00 pm | Bismarck Century | L | 85-102 | 3-1 | Box Score |
09/21/23 5:00 pm | Williston | W | 127-57 | 4-1 | Box Score |
09/30/23 10:30 am | West Fargo Invite | 1st | 366 | ||
10/05/23 5:00 pm | Bismarck | W | 143-43 | 5-1 | Box Score |
10/05/23 5:00 pm | Bismarck Legacy | W | 111-75 | 6-1 | Box Score |
10/14/23 10:30 am | Mandan Invite | 1st | 699 | ||
10/17/23 5:00 pm | @ Mandan | W | 142-44 | 7-1 | Box Score |
11/03/23 5:30 pm | WDA Championships | 2nd | 429 | ||
11/10/23 12:30 pm | ND State Championships | 2nd | 271 |
Notes: All times Central Time.
11/10/23
2nd • 271 pts