| Head Coach: | Emily Jensen | Assistants: | Jordan Keller, McKenna Brown, Barb McPeak |
|---|---|---|---|
| WDA Championships: | 33 (Last, 2021) | State Championships: | 24 (Last, 2014) |
| Home Venue: | Magic City Campus | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 08/26/22 5:00 pm | West Fargo Sheyenne NC | T | 0-0 | 0-0 | |
| 08/26/22 5:00 pm | West Fargo Sheyenne NC | T | 0-0 | 0-0 | |
| 08/27/22 12:00 pm | Williston Coyote Invite | 2nd | 395.5 | ||
| 09/01/22 5:00 pm | @ Bismarck Century | L | 77-108 | 0-1 | Results |
| 09/01/22 5:00 pm | @ Bismarck Century | W | 115-69 | 1-1 | Results |
| 09/10/22 10:00 am | Capital City Multi-Duals | Inc. | |||
| 09/13/22 5:00 pm | Bismarck | W | 145-40 | 2-1 | Results |
| 09/23/22 5:00 pm | Jamestown | W | 127-59 | 3-1 | Results |
| 09/24/22 11:00 am | Minot High Invite | 1st | 544 | ||
| 09/29/22 5:00 pm | Bismarck Century | W | 98-88 | 4-1 | Results |
| 10/06/22 5:00 pm | Mandan | W | 132-53 | 5-1 | Results |
| 10/15/22 10:30 am | Mandan Invite | 1st | 691 | ||
| 10/27/22 5:00 pm | Williston | W | 124-62 | 6-1 | Results |
| 11/05/22 7:15 pm | WDA Championships | 1st | 440 | ||
| 11/11/22 1:00 pm | ND State Championships | 2nd | 279.5 |
Notes: All times Central Time.
11/11/22
2nd • 279.5 pts