| Head Coach: | Emily Poppe, Matthew Poppe | Assistants: | Maya Eaton, Billy Hanson | 
|---|---|---|---|
| WDA Championships: | None | State Championships: | None | 
| Home Venue: | Bismarck Aquatic-Wellness Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details | 
|---|---|---|---|---|---|
| 09/05/25 5:30 pm | Capital City Multi-Duals | 5th | 0 | ||
| 09/06/25 10:00 am | Capital City Invite | 9th | 141 | ||
| 09/12/25 5:00 pm | Jamestown Relays | 4th | 210 | ||
| 09/13/25 10:00 am | Marney Shirley Invite | Scheduled | |||
| 09/16/25 5:00 pm | @ Dickinson | L | 85-98 | 0-1 | Box Score | 
| 09/18/25 5:00 pm | @ Mandan | L | 70-113 | 0-2 | Box Score | 
| 09/20/25 11:00 am | Minot Invite | Scheduled | |||
| 09/23/25 5:00 pm | @ Jamestown | W | 112-73 | 1-2 | Box Score | 
| 09/23/25 5:00 pm | Moorhead, MN NC | L | 58-125 | 1-3 | Box Score | 
| 09/27/25 10:00 am | Mandan Invite | 4th | 334 | ||
| 10/03/25 5:00 pm | WF Hexagon Duals | 6th | 0 | ||
| 10/04/25 10:30 am | West Fargo Invite | 12th | 103 | ||
| 10/07/25 5:00 pm | @ Williston | L | 74-121 | 1-4 | Box Score | 
| 10/10/25 5:00 pm | @ West Fargo Sheyenne NC | W | 116-70 | 2-4 | |
| 10/11/25 10:00 am | Jamestown Octagon | 4th | 199 | ||
| 10/21/25 5:00 pm | @ Minot | L | 61-120 | 2-5 | Box Score | 
| 10/25/25 10:00 am | West Fargo NC | L | 71-105 | 2-6 | Box Score | 
| 10/30/25 5:00 pm | BPS Senior Night | 3rd | 271 | ||
| 11/07/25 4:30 pm | WDA Championships | ||||
| 11/14/25 12:30 pm | ND State Championships | 
Notes: All times Central Time.
10/30/25
                    3rd • 271 pts