Head Coach: | Emily Poppe | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
09/01/22 5:00 pm | @ Jamestown | L | 86-99 | 0-1 | Results |
09/09/22 3:00 pm | Capital City Draw | 8th | 154 | ||
09/13/22 5:00 pm | @ Minot | L | 40-145 | 0-2 | Results |
09/16/22 5:00 pm | @ Mandan | L | 70-115 | 0-3 | Results |
09/23/22 5:00 pm | Dickinson | L | 65-113 | 0-4 | Results |
09/24/22 11:00 am | Minot High Invite | 8th | 137 | ||
09/30/22 5:00 pm | @ Fargo South NC | L | 58-70 | 0-5 | Results |
10/01/22 10:30 am | West Fargo Invite | 10th | 101 | ||
10/04/22 5:00 pm | @ Bismarck Legacy | L | 65-119 | 0-6 | Results |
10/08/22 10:30 am | Jamestown Marney Shirley Invite | 7th | 202 | ||
10/15/22 10:30 am | Mandan Invite | 5th | 282 | ||
10/28/22 5:00 pm | Century-Legacy-BHS Multi-Duals | 3rd | 280 | ||
10/29/22 10:00 am | Dickinson Invite | 5th | 234 | ||
11/05/22 7:15 pm | WDA Championships | 8th | 119 | ||
11/11/22 1:00 pm | ND State Championships | 13th | 66 |
Notes: All times Central Time.
11/11/22
13th • 66 pts