Head Coach: | Emily Poppe | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
08/26/23 11:00 am | Minot High Invite | 7th | 185 | ||
08/31/23 5:00 pm | Mandan | W | 104-80 | 1-0 | Box Score |
09/08/23 3:30 pm | Capital City Draw | 7th | 161 | ||
09/09/23 10:00 am | Capital City Invite | 9th | 118 | ||
09/16/23 12:00 pm | Williston Coyote Invite | 7th | 168 | ||
09/21/23 5:00 pm | @ Jamestown | W | 103-82 | 2-0 | Box Score |
09/21/23 5:00 pm | @ Moorhead, MN NC | L | 65-121 | 2-1 | Box Score |
09/29/23 5:30 pm | @ Fargo South NC | W | 101-77 | 3-1 | Box Score |
09/30/23 10:30 am | West Fargo Invite | 11th | 95 | ||
10/05/23 5:00 pm | @ Minot | L | 43-143 | 3-2 | Box Score |
10/07/23 10:30 am | Jamestown Marney Shirley Invite | 7th | 174 | ||
10/13/23 5:00 pm | Bismarck Century | L | 82-96 | 3-3 | Box Score |
10/14/23 10:30 am | Mandan Invite | 6th | 263 | ||
10/27/23 5:00 pm | Century-Legacy-BHS Multi-Duals | 3rd | 267 | ||
10/28/23 10:00 am | Dickinson Invite | 5th | 248 | ||
11/03/23 5:30 pm | WDA Championships | 7th | 136 | ||
11/10/23 12:30 pm | ND State Championships | 13th | 72 |
Notes: All times Central Time.
11/10/23
13th • 72 pts