The Sabers had a fine finish at the ND state girls' swim-dive championships. Legacy was runner-up to rival Century. Legacy had six top three finishes, including three event wins. Brinley Steele won the 100 butterfly and 100 backstroke. The 200 freestyle relay (B. Steele, Grace Upgren, Norah Sears and Lilyana Hochhhalter) also finished first.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Bismarck Century | 3 | 4 | 0 | 0 | 1 | 0 |
| Minot | 5 | 2 | 0 | 0 | 0 | 0 |
| Bismarck Legacy | 3 | 1 | 4 | 1 | 0 | 0 |
| Mandan | 1 | 1 | 1 | 1 | 0 | 5 |
| Dickinson | 0 | 1 | 1 | 1 | 3 | 2 |
| Williston | 0 | 1 | 4 | 2 | 0 | 2 |
| Bismarck | 0 | 0 | 2 | 0 | 4 | 5 |
| Minot North | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamestown | 0 | 0 | 0 | 0 | 0 | 3 |
| Date | Event | Details |
|---|---|---|
| 11/14/25 12:30 pm | ND State Championships | Results |
| 11/07/25 4:30 pm | WDA Championships | Results |
| 10/28/25 5:00 pm | Mandan 136, Jamestown 50 | Results |
| 10/25/25 10:00 am NC | West Fargo 105, Bismarck 71 | Results |
| 10/25/25 10:00 am NC | Bismarck Century 120, West Fargo 65 | Results |
| 10/25/25 10:00 am NC | Bismarck Legacy 116, West Fargo 64 | Results |
| 10/24/25 5:00 pm | Bismarck Legacy 120, Mandan 65 | Results |
| 10/24/25 5:00 pm | Bismarck Century 128, Mandan 58 | Results |
| 10/24/25 5:00 pm NC | Minot 121, West Fargo 65 | Results |
| 10/24/25 5:00 pm NC | West Fargo 115, Minot North 70 | Results |
| 10/23/25 5:00 pm NC | West Fargo Sheyenne 132, Jamestown 52 | Results |
| 10/23/25 5:00 pm | Mandan 128, Minot North 58 | Results |
| 10/21/25 5:00 pm | Minot 120, Bismarck 61 | Results |
| 10/21/25 5:00 pm | Williston 99, Dickinson 83 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
No upcoming events