| Head Coach: | Krista Pierce | Assistants: | Sarah Boston, Matt Jorgenson | 
|---|---|---|---|
| WDA Championships: | 2 (Last, 2010) | State Championships: | None | 
| Home Venue: | Williston Area Recreation Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details | 
|---|---|---|---|---|---|
| 09/05/25 4:00 pm | @ Mandan | L | 80-105 | 0-1 | Box Score | 
| 09/06/25 10:00 am | Capital City Invite | 6th | 193 | ||
| 09/09/25 5:00 pm | @ Minot | L | 65-120 | 0-2 | Box Score | 
| 09/13/25 10:00 am | Bismarck Century | L | 69-116 | 0-3 | Box Score | 
| 09/20/25 11:00 am | Minot Invite | 4th | 272 | ||
| 10/04/25 10:30 am | West Fargo Invite | 10th | 107 | ||
| 10/07/25 5:00 pm | Bismarck | W | 121-74 | 1-3 | Box Score | 
| 10/11/25 10:00 am | Jamestown Octagon | 5th | 171 | ||
| 10/21/25 5:00 pm | Dickinson | W | 99-83 | 2-3 | Box Score | 
| 10/30/25 5:00 pm | Minot Multi-Duals | 2nd | 274 | ||
| 11/01/25 10:00 am | Dickinson Spooktacular Invite | 2nd | 491 | ||
| 11/07/25 4:30 pm | WDA Championships | ||||
| 11/14/25 12:30 pm | ND State Championships | 
Notes: All times Central Time.
11/01/25
                    2nd • 491 pts