 
                         
                                            | Head Coach: | Krista Pierce | Assistants: | Sarah Boston, Matt Jorgenson | 
|---|---|---|---|
| WDA Championships: | 2 (Last, 2010) | State Championships: | None | 
| Home Venue: | Williston Area Recreation Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details | 
|---|---|---|---|---|---|
| 08/26/23 11:00 am | Minot High Invite | 5th | 221 | ||
| 09/08/23 3:30 pm | Capital City Draw | 3rd | 349 | ||
| 09/09/23 10:00 am | Capital City Invite | 4th | 240 | ||
| 09/15/23 5:00 pm | Jamestown | W | 120-65 | 1-0 | |
| 09/15/23 5:00 pm | Mandan | W | 116-69 | 2-0 | |
| 09/16/23 12:00 pm | Williston Coyote Invite | 5th | 242 | ||
| 09/21/23 3:00 pm | Bismarck Century | L | 62-122 | 2-1 | Box Score | 
| 09/21/23 5:00 pm | @ Minot | L | 57-127 | 2-2 | Box Score | 
| 09/30/23 10:30 am | West Fargo Invite | 13th | 60 | ||
| 10/06/23 3:00 pm | Wahpeton NC | W | 133-36 | 3-2 | Box Score | 
| 10/06/23 3:00 pm | Dickinson | W | 97-89 | 4-2 | Box Score | 
| 10/06/23 5:00 pm | @ Jamestown | W | 131-55 | 5-2 | Box Score | 
| 10/07/23 10:30 am | Jamestown Marney Shirley Invite | 4th | 299 | ||
| 10/14/23 10:30 am | Mandan Invite | Scheduled | 0 | ||
| 10/17/23 5:00 pm | @ Dickinson | W | 98.5-87.5 | 6-2 | |
| 10/28/23 10:00 am | Dickinson Invite | 2nd | 391 | ||
| 11/03/23 5:30 pm | WDA Championships | 5th | 223.5 | ||
| 11/10/23 12:30 pm | ND State Championships | 9th | 129 | 
Notes: All times Central Time.
11/10/23
                    9th • 129 pts