Head Coach: | Krista Pierce | Assistants: | Sarah Boston, Matt Jorgenson |
---|---|---|---|
WDA Championships: | 2 (Last, 2010) | State Championships: | None |
Home Venue: | Williston Area Recreation Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
08/26/22 5:00 pm | Dickinson | L | 89-97 | 0-1 | Results |
08/27/22 12:00 pm | Williston Coyote Invite | 6th | 224 | ||
09/09/22 3:00 pm | Capital City Draw | 2nd | 365 | ||
09/10/22 10:00 am | Capital City Multi-Duals | Inc. | |||
09/24/22 11:00 am | Minot High Invite | 4th | 236 | ||
09/30/22 4:00 pm | West Fargo Pentathlon | 6th | 62 | ||
10/01/22 10:30 am | West Fargo Invite | 6th | 180.5 | ||
10/07/22 5:00 pm | Jamestown Multi-Duals | Inc. | |||
10/08/22 10:30 am | Jamestown Marney Shirley Invite | 6th | 208 | ||
10/15/22 10:30 am | Mandan Invite | 4th | 366 | ||
10/18/22 5:00 pm | Dickinson | W | 99-87 | 1-1 | |
10/27/22 5:00 pm | @ Minot | L | 62-124 | 1-2 | Results |
10/29/22 10:00 am | Dickinson Invite | 3rd | 419 | ||
11/05/22 7:15 pm | WDA Championships | 4th | 242 | ||
11/11/22 1:00 pm | ND State Championships | 9th | 123 |
Notes: All times Central Time.
11/11/22
9th • 123 pts