| Head Coach: | Claudia Schoellkopf | Assistants: | Chad Schuchard |
|---|---|---|---|
| Home Venue: | Mandan Aquatics Center | ||
| WDA Regular Season Champs: | 2 (Last, 1991) | ||
| State Championships: | 8 (Last, 2002) | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 08/29/26 10:00 am | Capital City Invite | 5th | 220 | ||
| 09/01/26 5:00 pm | @ Dickinson | L | 80-106 | 0-1 | Box Score |
| 09/11/26 4:00 pm | Bismarck | W | 100-85 | 1-1 | Box Score |
| 09/11/26 4:00 pm | Legacy | L | 81-103 | 1-2 | Box Score |
| 09/19/26 10:00 am | Minot Invite | 5th | 239 | ||
| 09/26/26 11:00 am | Mandan Invite | ||||
| 10/03/26 10:30 am | West Fargo Invite | ||||
| 10/10/26 10:00 am | Williston Invite | ||||
| 10/15/26 5:00 pm | Century | ||||
| 10/16/26 5:00 pm | Minot | ||||
| 10/20/26 5:00 pm | @ Minot North | ||||
| 10/20/26 5:00 pm | @ Minot | ||||
| 10/27/26 5:00 pm | @ Jamestown | ||||
| 10/30/26 5:00 pm | @ Dickinson | ||||
| 11/07/26 12:00 pm | WDA Championships | ||||
| 11/13/26 11:00 am | ND State Championships |
Notes: All times Central Time.
09/19/26
5th • 239 pts