| Head Coach: | Claudia Schoellkopf | Assistants: | Chad Schuchard | 
|---|---|---|---|
| WDA Championships: | 2 (Last, 1991) | State Championships: | 8 (Last, 2002) | 
| Home Venue: | Mandan Aquatics Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details | 
|---|---|---|---|---|---|
| 09/05/25 4:00 pm | Williston | W | 105-80 | 1-0 | Box Score | 
| 09/06/25 10:00 am | Capital City Invite | 7th | 184 | ||
| 09/12/25 5:00 pm | Jamestown Relays | 3rd | 450 | ||
| 09/13/25 10:00 am | Marney Shirley Invite | 4th | 349 | ||
| 09/18/25 5:00 pm | Bismarck | W | 113-70 | 2-0 | Box Score | 
| 09/20/25 11:00 am | Minot Invite | 3rd | 308 | ||
| 09/23/25 5:00 pm | @ Dickinson | W | 106-80 | 3-0 | Box Score | 
| 09/27/25 10:00 am | Mandan Invite | 2nd | 574 | ||
| 10/03/25 5:30 pm | @ Fargo South NC | W | 120-60 | 4-0 | Box Score | 
| 10/04/25 10:30 am | West Fargo Invite | 13th | 100 | ||
| 10/10/25 5:00 pm | @ Minot | L | 68-118 | 4-1 | Box Score | 
| 10/23/25 5:00 pm | Minot North | W | 128-58 | 5-1 | Box Score | 
| 10/24/25 5:00 pm | @ Bismarck Legacy | L | 65-120 | 5-2 | Box Score | 
| 10/24/25 5:00 pm | @ Bismarck Century | L | 58-128 | 5-3 | Box Score | 
| 10/28/25 5:00 pm | Jamestown | W | 136-50 | 6-3 | Box Score | 
| 11/01/25 10:00 am | Dickinson Spooktacular Invite | 1st | 609 | ||
| 11/07/25 4:30 pm | WDA Championships | ||||
| 11/14/25 12:30 pm | ND State Championships | 
Notes: All times Central Time.
11/01/25
                    1st • 609 pts