Head Coach: | Claudia Schoellkopf | Assistants: | Chad Schuchard |
---|---|---|---|
WDA Championships: | 2 (Last, 1991) | State Championships: | 8 (Last, 2002) |
Home Venue: | Mandan Aquatics Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
09/05/25 4:00 pm | Williston | W | 105-80 | 1-0 | Box Score |
09/06/25 10:00 am | Capital City Invite | 7th | 184 | ||
09/12/25 5:00 pm | Jamestown Relays | 3rd | 450 | ||
09/13/25 10:00 am | Marney Shirley Invite | 4th | 349 | ||
09/18/25 5:00 pm | Bismarck | ||||
09/20/25 11:00 am | Minot Invite | ||||
09/23/25 5:00 pm | @ Dickinson | ||||
09/27/25 10:00 am | Mandan Invite | ||||
10/03/25 5:30 pm | @ Fargo South NC | ||||
10/04/25 10:30 am | West Fargo Invite | ||||
10/23/25 5:00 pm | Minot North | ||||
10/24/25 5:30 am | BPS Duals | ||||
10/25/25 10:00 am | BPS Duals | ||||
10/28/25 5:00 pm | Jamestown | ||||
10/30/25 5:30 pm | BPS Senior Night | ||||
11/01/25 10:00 am | Dickinson Invite | ||||
11/07/25 4:30 pm | WDA Championships | ||||
11/14/25 12:30 pm | ND State Championships |
Notes: All times Central Time.
09/13/25
4th • 349 pts