Head Coach: | Claudia Schoellkopf | Assistants: | Chad Schuchard |
---|---|---|---|
WDA Championships: | 2 (Last, 1991) | State Championships: | 8 (Last, 2002) |
Home Venue: | Mandan Aquatics Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
08/27/22 12:00 pm | Williston Coyote Invite | 7th | 134 | ||
09/01/22 5:00 pm | @ Dickinson | L | 72-114 | 0-1 | Results |
09/09/22 3:00 pm | Capital City Draw | 6th | 227 | ||
09/10/22 10:00 am | Capital City Multi-Duals | Inc. | |||
09/16/22 5:00 pm | Bismarck | W | 115-70 | 1-1 | Results |
09/17/22 10:00 am | Fargo South NC | W | 109-74 | 2-1 | Results |
09/22/22 5:00 pm | @ Jamestown | L | 78-108 | 2-2 | Results |
09/24/22 11:00 am | Minot High Invite | 6th | 184 | ||
09/30/22 4:00 pm | West Fargo Pentathlon | 4th | 67.5 | ||
10/01/22 10:30 am | West Fargo Invite | 8th | 140 | ||
10/06/22 5:00 pm | @ Minot | L | 53-132 | 2-3 | Results |
10/08/22 10:30 am | Jamestown Marney Shirley Invite | 4th | 336 | ||
10/14/22 5:00 pm | Bismarck Legacy | L | 62-108 | 2-4 | Results |
10/15/22 10:30 am | Mandan Invite | 3rd | 371 | ||
10/29/22 10:00 am | Dickinson Invite | 4th | 356 | ||
11/05/22 7:15 pm | WDA Championships | 7th | 152.5 | ||
11/11/22 1:00 pm | ND State Championships | 15th | 40 |
Notes: All times Central Time.
11/11/22
15th • 40 pts