Head Coach: | Claudia Schoellkopf | Assistants: | Chad Schuchard |
---|---|---|---|
WDA Championships: | 2 (Last, 1991) | State Championships: | 8 (Last, 2002) |
Home Venue: | Mandan Aquatics Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
08/26/23 11:00 am | Minot High Invite | 6th | 193 | ||
08/31/23 5:00 pm | @ Bismarck | L | 80-104 | 0-1 | Box Score |
08/31/23 5:00 pm | @ Bismarck Legacy | L | 50.5-134 | 0-2 | Box Score |
09/08/23 3:30 pm | Capital City Draw | 6th | 209 | ||
09/09/23 10:00 am | Capital City Invite | 10th | 79 | ||
09/15/23 5:00 pm | @ Williston | L | 69-116 | 0-3 | |
09/15/23 7:00 pm | Jamestown | W | 93-92 | 1-3 | |
09/16/23 12:00 pm | Williston Coyote Invite | 8th | 149 | ||
09/21/23 5:00 pm | @ Dickinson | L | 69-117 | 1-4 | Box Score |
09/23/23 12:00 pm | @ Fargo South NC | W | 104-69 | 2-4 | Box Score |
09/30/23 10:30 am | West Fargo Invite | Scheduled | 0 | ||
10/06/23 5:00 pm | Bismarck Century | L | 52-133 | 2-5 | Box Score |
10/07/23 10:30 am | Jamestown Marney Shirley Invite | 8th | 160 | ||
10/13/23 5:00 pm | West Fargo Sheyenne NC | L | 63-122 | 2-6 | Box Score |
10/14/23 10:30 am | Mandan Invite | 4th | 304 | ||
10/17/23 5:00 pm | Minot | L | 44-142 | 2-7 | Box Score |
10/28/23 10:00 am | Dickinson Invite | 4th | 320 | ||
11/03/23 5:30 pm | WDA Championships | 6th | 150 | ||
11/10/23 12:30 pm | ND State Championships | 17th | 19 |
Notes: All times Central Time.
11/10/23
17th • 19 pts