Head Coach: | Ben Smith | Assistants: | Dave Tews, Abby Tews, Brittany Johnson, Janice Stegmiller |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Jamestown High Pool |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
09/05/25 5:00 pm | Battle of the Birds | 2nd | 463 | ||
09/06/25 10:00 am | Capital City Invite | 11th | 52 | ||
09/12/25 5:00 pm | Jamestown Relays | 5th | 195 | ||
09/13/25 10:00 am | Marney Shirley Invite | 6th | 148 | ||
09/18/25 5:00 pm | @ Bismarck Century | L | 39-144 | 0-1 | Box Score |
09/18/25 5:00 pm | @ Bismarck Legacy | L | 52-128 | 0-2 | Box Score |
09/23/25 5:00 pm | Bismarck | L | 73-112 | 0-3 | Box Score |
09/23/25 5:00 pm | Moorhead, MN | L | 53-133 | 0-4 | Box Score |
10/03/25 5:00 pm | @ Grand Forks Red River NC | ||||
10/04/25 10:30 am | West Fargo Invite | Scheduled | |||
10/07/25 5:30 pm | @ Fargo North NC | ||||
10/10/25 5:00 pm | Jamestown Octagon | ||||
10/14/25 5:00 pm | Fargo Shanley NC | ||||
10/23/25 5:00 pm | West Fargo Sheyenne NC | ||||
10/28/25 5:00 pm | @ Mandan | ||||
11/07/25 4:30 pm | WDA Championships | ||||
11/14/25 12:30 pm | ND State Championships |
Notes: All times Central Time.
10/04/25
Scheduled