 
                         
                                            | Head Coach: | Ben Smith | Assistants: | Dave Tews, Abby Tews, Brittany Johnson, Janice Stegmiller | 
|---|---|---|---|
| WDA Championships: | None | State Championships: | None | 
| Home Venue: | Jamestown High Pool | ||
| Date | Opponent/Event | Result | Score | Overall | Details | 
|---|---|---|---|---|---|
| 08/26/23 10:30 am | Battle of the Birds | 3rd | 487 | ||
| 08/31/23 5:00 pm | Minot | L | 52-133 | 0-1 | Box Score | 
| 08/31/23 6:00 pm | Fargo South NC | W | 100-80 | 1-1 | Box Score | 
| 09/08/23 5:00 pm | West Fargo NC | L | 72-111 | 1-2 | Box Score | 
| 09/09/23 11:00 am | Fargo North NC | L | 70-111 | 1-3 | Box Score | 
| 09/15/23 5:00 pm | @ Williston | L | 65-120 | 1-4 | |
| 09/15/23 7:00 pm | @ Mandan | L | 92-93 | 1-5 | |
| 09/16/23 12:00 pm | Williston Coyote Invite | 6th | 178 | ||
| 09/21/23 5:00 pm | Bismarck | L | 82-103 | 1-6 | Box Score | 
| 09/21/23 5:00 pm | Moorhead, MN NC | L | 65-120 | 1-7 | Box Score | 
| 10/06/23 5:00 pm | Wahpeton NC | W | 112-57 | 2-7 | Box Score | 
| 10/06/23 5:00 pm | Dickinson | L | 68-117 | 2-8 | Box Score | 
| 10/06/23 5:00 pm | Williston | L | 55-131 | 2-9 | Box Score | 
| 10/07/23 10:30 am | Jamestown Marney Shirley Invite | 6th | 198 | ||
| 10/13/23 5:00 pm | Bismarck Legacy | L | 61-122 | 2-10 | Box Score | 
| 10/17/23 5:00 pm | @ Bismarck Century | L | 73-103 | 2-11 | Box Score | 
| 11/03/23 5:30 pm | WDA Championships | 8th | 130 | ||
| 11/10/23 12:30 pm | ND State Championships | 15th | 55 | 
Notes: All times Central Time.
11/10/23
                    15th • 55 pts