Head Coach: | Ben Smith | Assistants: | Dave Tews, Abby Tews, Brittany Johnson, Janice Stegmiller |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Jamestown High Pool |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
08/26/22 5:00 pm | Grand Forks Central NC | T | 88-88 | 0-0 | Results |
08/26/22 7:15 pm | Grand Forks Red River NC | W | 103-78 | 1-0 | Results |
08/27/22 10:30 am | Battle of the Birds | 2nd | 626 | ||
09/01/22 5:00 pm | Bismarck | W | 99-86 | 2-0 | Results |
09/22/22 5:00 pm | Mandan | W | 108-78 | 3-0 | Results |
09/23/22 5:00 pm | @ Minot | L | 59-127 | 3-1 | Results |
10/07/22 5:00 pm | Jamestown Multi-Duals | Inc. | |||
10/08/22 10:30 am | Jamestown Marney Shirley Invite | 3rd | 407 | ||
10/15/22 12:00 pm | Wahpeton NC | W | 152-28 | 4-1 | Results |
10/15/22 12:00 pm | Fargo Shanley NC | W | 127-55 | 5-1 | Results |
10/18/22 5:00 pm | Bismarck Century | L | 83-103 | 5-2 | Results |
10/28/22 5:00 pm | @ Dickinson | L | 77-109 | 5-3 | Results |
10/28/22 5:00 pm | Moorhead, MN NC | L | 56-130 | 5-4 | Results |
11/05/22 7:15 pm | WDA Championships | 5th | 238 | ||
11/11/22 1:00 pm | ND State Championships | 11th | 105 |
Notes: All times Central Time.
11/11/22
11th • 105 pts