| Head Coach: | Peyton Huss | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None | 
| Home Venue: | Minot North HS Pool | ||
| Date | Opponent/Event | Result | Score | Overall | Details | 
|---|---|---|---|---|---|
| 08/29/25 5:00 pm | Bismarck Century | L | 44-137 | 0-1 | Box Score | 
| 09/06/25 10:00 am | Capital City Invite | 10th | 93 | ||
| 09/20/25 11:00 am | Minot Invite | 6th | 197 | ||
| 09/27/25 10:00 am | Mandan Invite | 5th | 326 | ||
| 10/03/25 5:00 pm | @ Fargo North NC | L | 59-126 | 0-2 | Box Score | 
| 10/04/25 10:30 am | West Fargo Invite | 16th | 38 | ||
| 10/09/25 5:00 pm | Bismarck Legacy | L | 67-116 | 0-3 | Box Score | 
| 10/23/25 5:00 pm | @ Mandan | L | 58-128 | 0-4 | Box Score | 
| 10/24/25 5:00 pm | West Fargo NC | L | 70-115 | 0-5 | Box Score | 
| 10/30/25 5:00 pm | Minot Multi-Duals | 3rd | 257 | ||
| 11/07/25 4:30 pm | WDA Championships | ||||
| 11/14/25 12:30 pm | ND State Championships | 
Notes: All times Central Time.
10/30/25
                    3rd • 257 pts