| Head Coach: | Amy Smith | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None | 
| Home Venue: | West River Community Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details | 
|---|---|---|---|---|---|
| 09/05/25 5:30 pm | Capital City Multi-Duals | 4th | 1 | ||
| 09/06/25 10:00 am | Capital City Invite | 8th | 175 | ||
| 09/12/25 5:00 pm | @ Bismarck Legacy | L | 54-128 | 0-1 | Box Score | 
| 09/16/25 5:00 pm | Bismarck | W | 98-85 | 1-1 | Box Score | 
| 09/23/25 5:00 pm | Mandan | L | 80-106 | 1-2 | Box Score | 
| 09/27/25 10:00 am | Mandan Invite | 3rd | 359 | ||
| 10/03/25 5:00 pm | WF Hexagon Duals | 3rd | 1 | ||
| 10/04/25 10:30 am | West Fargo Invite | 10th | 107 | ||
| 10/11/25 10:00 am | Jamestown Octagon | 2nd | 328 | ||
| 10/21/25 5:00 pm | @ Williston | L | 83-99 | 1-3 | Box Score | 
| 11/01/25 10:00 am | Dickinson Spooktacular Invite | 3rd | 424 | ||
| 11/07/25 4:30 pm | WDA Championships | ||||
| 11/14/25 12:30 pm | ND State Championships | 
Notes: All times Central Time.
11/01/25
                    3rd • 424 pts